Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 40 | 77 | F | YES | Y100 | ||||||||||
153 | 1 | 92 | 60 | M | YES | Y100 | R | |||||||||
144 | 4 | 114 | 30 | M | YES | YES | ||||||||||
152 | 1 | 93 | 58 | F | YES | Y100 | ||||||||||
175 | 1 |
before 1919
|
106 | 69 | M | YES | YES | R | ||||||||
246 | 10 | 167 | 78 | M | YES | YES | ||||||||||
|