| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270 | 0 |
after February 1, 1801
|
224 | 46 | F | YES | YES | |||||||||
| 265 | 6 | 199 | 66 | F | YES | YES | ||||||||||
| 252 | 0 | 189 | 63 | F | YES | YES | ||||||||||
| 255 | 0 | 254 | 1 | F | YES | YES | ||||||||||
| 286 | 4 | 219 | 67 | M | YES | YES | ||||||||||
| 294 | 12 | 239 | 55 | M | YES | YES | ||||||||||
| 294 | 12 | 239 | 55 | M | YES | YES | ||||||||||
| 244 | 0 |
before February 6, 1786
|
239 | 5 | F | YES | YES | |||||||||
| 285 | 2 | 235 | 50 | M | YES | YES | R | |||||||||
| 255 | 1 |
before February 18, 1834
|
191 | 64 | F | YES | YES | |||||||||
| 260 | 0 | 238 | 22 | F | YES | YES | ||||||||||
| 247 | 0 | 234 | 13 | M | YES | YES | ||||||||||
| 262 | 0 | 261 | 1 | M | YES | YES | ||||||||||
| 250 | 0 |
after February 18, 1834
|
191 | 59 | M | YES | YES | |||||||||
|
before 1710
|
315 | 2 |
before October 2, 1786
|
239 | 76 | M | YES | YES | R | |||||||
|
|
||||||||||||||||