Individuals — Holst

Given names Surname Sosa Birth Place Death Age Place Last change
about 1662
364 0
before 1744
282 82 Tuesday, October 29, 2024 1:03 AM
about 1595
431 1
before 1648
378 53 Tuesday, October 29, 2024 1:03 AM
226 4 147 78 Tuesday, October 29, 2024 1:03 AM
261 0 204 56 Tuesday, October 29, 2024 1:03 AM
226 4 147 78 Tuesday, October 29, 2024 1:03 AM
129 0 72 57 Tuesday, October 29, 2024 1:03 AM
about 1730
296 0
after 1764
262 34 Tuesday, October 29, 2024 1:03 AM
297 5 238 58 Tuesday, October 29, 2024 1:03 AM
297 5 238 58 Tuesday, October 29, 2024 1:03 AM
about 1665
361 7 292 69 Tuesday, October 29, 2024 1:03 AM
about 1665
361 7 292 69 Tuesday, October 29, 2024 1:03 AM
175 8 127 47 Tuesday, October 29, 2024 1:03 AM
221 1 147 73 Tuesday, October 29, 2024 1:03 AM
142 0 135 6 Tuesday, October 29, 2024 1:03 AM
130 0 129 0 Tuesday, October 29, 2024 1:03 AM
134 0 53 81 Tuesday, October 29, 2024 1:03 AM
244 0
after 1782
244 0 Tuesday, October 29, 2024 1:03 AM
about 1610
416 0
after 1635
391 25 Tuesday, October 29, 2024 1:03 AM
about 1630
396 3 358 37 Tuesday, October 29, 2024 1:03 AM
about 1635
391 1
before 1700
326 65 Tuesday, October 29, 2024 1:03 AM
202 0 111 90 Tuesday, October 29, 2024 1:03 AM
326 7 251 74 Tuesday, October 29, 2024 1:03 AM
129 0 72 57 Tuesday, October 29, 2024 1:03 AM
139 0 135 4 Tuesday, October 29, 2024 1:03 AM
142 0 135 6 Tuesday, October 29, 2024 1:03 AM
291 0 263 27 Tuesday, October 29, 2024 1:03 AM
260 0 251 8 Tuesday, October 29, 2024 1:03 AM
291 0 263 27 Tuesday, October 29, 2024 1:03 AM
260 0 251 8 Tuesday, October 29, 2024 1:03 AM
137 0 104 33 Tuesday, October 29, 2024 1:03 AM
about 1664
362 0
before 1744
282 80 Tuesday, October 29, 2024 1:03 AM
335 11 277 57 Tuesday, October 29, 2024 1:03 AM
394 1 306 87 Tuesday, October 29, 2024 1:03 AM
287 4 224 62 Tuesday, October 29, 2024 1:03 AM
240 0 224 15 Tuesday, October 29, 2024 1:03 AM
129 0 128 0 Tuesday, October 29, 2024 1:03 AM
307 0 307 0 Tuesday, October 29, 2024 1:03 AM
about 1500
526 0 488 37 Tuesday, October 29, 2024 1:03 AM
about 1660
366 0 283 83 Sunday, March 16, 2025 1:03 AM
373 1 311 62 Tuesday, October 29, 2024 1:03 AM
128 0 96 31 Tuesday, October 29, 2024 1:03 AM
243 0
after 1783
243 0 Tuesday, October 29, 2024 1:03 AM
122 0 28 93 Tuesday, October 29, 2024 1:03 AM
131 0 104 26 Tuesday, October 29, 2024 1:03 AM
about 1629
397 2
about 1670
356 41 Tuesday, October 29, 2024 1:03 AM
299 0 251 47 Tuesday, October 29, 2024 1:03 AM
295 0 263 31 Tuesday, October 29, 2024 1:03 AM