Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 6 | 48 | 68 | F | YES | Y100 | ||||||||||
117 | 6 | 48 | 68 | F | YES | Y100 | ||||||||||
173 | 1 |
after February 1, 1906
|
118 | 54 | M | YES | YES | R | ||||||||
91 | 0 | 15 | 76 | M | Y100 | Y100 | ||||||||||
96 | 0 | 6 | 89 | F | Y100 | Y100 | ||||||||||
264 | 0 |
after February 1, 1840
|
184 | 79 | M | YES | YES | R | ||||||||
95 | 0 | 40 | 55 | F | Y100 | Y100 | R | |||||||||
132 | 6 | 49 | 82 | M | YES | Y100 | ||||||||||
264 | 6 | 197 | 67 | M | YES | YES | ||||||||||
264 | 6 | 197 | 67 | M | YES | YES | ||||||||||
about 1720
|
305 | 0 |
after November 2, 1756
|
268 | 36 | M | YES | YES | R | |||||||
about 1408
|
617 | 8 |
after 1472
|
553 | 64 | M | YES | YES | ||||||||
88 | 0 | 0 | 87 | F | Y100 | Y100 | ||||||||||
|