| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 6 | 49 | 68 | F | YES | Y100 | ||||||||||
| 118 | 6 | 49 | 68 | F | YES | Y100 | ||||||||||
| 174 | 1 |
after February 1, 1906
|
120 | 54 | M | YES | YES | R | ||||||||
| 93 | 0 | 16 | 76 | M | Y100 | Y100 | ||||||||||
| 97 | 0 | 7 | 89 | F | Y100 | Y100 | ||||||||||
| 265 | 0 |
after February 1, 1840
|
186 | 79 | M | YES | YES | R | ||||||||
| 96 | 0 | 41 | 55 | F | Y100 | Y100 | R | |||||||||
| 134 | 6 | 51 | 82 | M | YES | Y100 | ||||||||||
| 265 | 6 | 198 | 67 | M | YES | YES | ||||||||||
| 265 | 6 | 198 | 67 | M | YES | YES | ||||||||||
|
about 1720
|
306 | 0 |
after November 2, 1756
|
269 | 36 | M | YES | YES | R | |||||||
|
about 1408
|
618 | 8 |
after 1472
|
554 | 64 | M | YES | YES | ||||||||
| 89 | 0 | 1 | 87 | F | Y100 | Y100 | ||||||||||
|
|
||||||||||||||||