Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | 4 | 213 | 58 | M | YES | YES | ||||||||||
230 | 0 | 152 | 77 | M | YES | YES | ||||||||||
263 | 1 | 206 | 56 | M | YES | YES | R | |||||||||
302 | 5 | 259 | 42 | M | YES | YES | ||||||||||
230 | 0 |
after July 13, 1794
|
230 | 0 | F | YES | YES | |||||||||
about 1755
|
270 | 0 |
after 1755
|
270 | 0 | F | YES | YES | ||||||||
266 | 1 | 212 | 53 | M | YES | YES | ||||||||||
about 1690
|
335 | 2 |
about 1750
|
275 | 60 | M | YES | YES | R | |||||||
228 | 0 | 223 | 4 | M | YES | YES | ||||||||||
about 1761
|
264 | 0 |
after 1761
|
264 | 0 | M | YES | YES | ||||||||
232 | 0 |
after June 24, 1792
|
232 | 0 | F | YES | YES | |||||||||
258 | 1 | 174 | 83 | F | YES | YES | ||||||||||
314 | 1 | 244 | 69 | F | YES | YES | ||||||||||
304 | 3 | 237 | 66 | M | YES | YES | R | |||||||||
231 | 0 | 154 | 76 | M | YES | YES | ||||||||||
231 | 0 | 154 | 76 | M | YES | YES | ||||||||||
304 | 3 | 237 | 66 | M | YES | YES | R | |||||||||
257 | 0 |
after 1795
|
230 | 27 | M | YES | YES | |||||||||
|