Individuals — Glød

Given names Surname Sosa Birth Place Death Age Place Last change
270 5 210 60 Tuesday, October 29, 2024 3:20 PM
350 8 277 72 Tuesday, October 29, 2024 3:20 PM
350 8 277 72 Tuesday, October 29, 2024 3:20 PM
270 5 210 60 Tuesday, October 29, 2024 3:20 PM
333 0 296 36 Tuesday, October 29, 2024 3:20 PM
333 0 296 36 Tuesday, October 29, 2024 3:20 PM
333 0 296 36 Tuesday, October 29, 2024 3:20 PM
305 0 258 47 Tuesday, October 29, 2024 3:20 PM
313 0 307 5 Tuesday, October 29, 2024 3:20 PM
303 0 301 2 Tuesday, October 29, 2024 3:20 PM
297 0 292 4 Tuesday, October 29, 2024 3:20 PM
301 0 271 29 Tuesday, October 29, 2024 3:20 PM
341 2 269 71 Tuesday, October 29, 2024 3:20 PM
314 0
after 1745
280 34 Tuesday, October 29, 2024 3:20 PM
316 0 277 39 Tuesday, October 29, 2024 3:20 PM
304 0 302 1 Tuesday, October 29, 2024 3:20 PM
379 5 329 49 Tuesday, October 29, 2024 3:20 PM
before 1670
355 0 329 25 Tuesday, October 29, 2024 3:20 PM
316 0 277 39 Tuesday, October 29, 2024 3:20 PM
304 0 302 1 Tuesday, October 29, 2024 3:20 PM
379 5 329 49 Tuesday, October 29, 2024 3:20 PM
before 1670
355 0 329 25 Tuesday, October 29, 2024 3:20 PM
379 5 329 49 Tuesday, October 29, 2024 3:20 PM
308 5 230 77 Tuesday, October 29, 2024 3:20 PM
308 5 230 77 Tuesday, October 29, 2024 3:20 PM
292 0 291 1 Tuesday, October 29, 2024 3:20 PM
310 0 266 43 Tuesday, October 29, 2024 3:20 PM
about 1690
335 8 270 64 Tuesday, October 29, 2024 3:20 PM
about 1690
335 8 270 64 Tuesday, October 29, 2024 3:20 PM
about 1690
335 8 270 64 Tuesday, October 29, 2024 3:20 PM
264 3
after 1807
218 46 Tuesday, October 29, 2024 3:20 PM
264 3
after 1807
218 46 Tuesday, October 29, 2024 3:20 PM