Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 5 | 210 | 60 | M | YES | YES | ||||||||||
350 | 8 | 277 | 72 | M | YES | YES | ||||||||||
350 | 8 | 277 | 72 | M | YES | YES | ||||||||||
270 | 5 | 210 | 60 | M | YES | YES | ||||||||||
333 | 0 | 296 | 36 | M | YES | YES | ||||||||||
333 | 0 | 296 | 36 | M | YES | YES | ||||||||||
333 | 0 | 296 | 36 | M | YES | YES | ||||||||||
305 | 0 |
after March 12, 1766
|
258 | 47 | M | YES | YES | |||||||||
313 | 0 | 307 | 5 | M | YES | YES | ||||||||||
303 | 0 | 301 | 2 | M | YES | YES | ||||||||||
297 | 0 | 292 | 4 | M | YES | YES | ||||||||||
301 | 0 | 271 | 29 | F | YES | YES | ||||||||||
341 | 2 | 269 | 71 | F | YES | YES | ||||||||||
314 | 0 |
after 1745
|
280 | 34 | M | YES | YES | |||||||||
316 | 0 | 277 | 39 | M | YES | YES | ||||||||||
304 | 0 | 302 | 1 | M | YES | YES | ||||||||||
379 | 5 | 329 | 49 | M | YES | YES | ||||||||||
before 1670
|
355 | 0 |
after October 16, 1695
|
329 | 25 | M | YES | YES | ||||||||
316 | 0 | 277 | 39 | M | YES | YES | ||||||||||
304 | 0 | 302 | 1 | M | YES | YES | ||||||||||
379 | 5 | 329 | 49 | M | YES | YES | ||||||||||
before 1670
|
355 | 0 |
after October 16, 1695
|
329 | 25 | M | YES | YES | ||||||||
379 | 5 | 329 | 49 | M | YES | YES | ||||||||||
308 | 5 | 230 | 77 | M | YES | YES | ||||||||||
308 | 5 | 230 | 77 | M | YES | YES | ||||||||||
292 | 0 | 291 | 1 | M | YES | YES | ||||||||||
310 | 0 |
after April 9, 1758
|
266 | 43 | M | YES | YES | |||||||||
about 1690
|
335 | 8 |
after December 8, 1754
|
270 | 64 | M | YES | YES | ||||||||
about 1690
|
335 | 8 |
after December 8, 1754
|
270 | 64 | M | YES | YES | ||||||||
about 1690
|
335 | 8 |
after December 8, 1754
|
270 | 64 | M | YES | YES | ||||||||
264 | 3 |
after 1807
|
218 | 46 | M | YES | YES | |||||||||
264 | 3 |
after 1807
|
218 | 46 | M | YES | YES | |||||||||
|