| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | 5 | 211 | 60 | M | YES | YES | ||||||||||
| 350 | 8 | 278 | 72 | M | YES | YES | ||||||||||
| 350 | 8 | 278 | 72 | M | YES | YES | ||||||||||
| 271 | 5 | 211 | 60 | M | YES | YES | ||||||||||
| 334 | 0 | 297 | 36 | M | YES | YES | ||||||||||
| 334 | 0 | 297 | 36 | M | YES | YES | ||||||||||
| 334 | 0 | 297 | 36 | M | YES | YES | ||||||||||
| 306 | 0 |
after March 12, 1766
|
259 | 47 | M | YES | YES | |||||||||
| 313 | 0 | 308 | 5 | M | YES | YES | ||||||||||
| 304 | 0 | 302 | 2 | M | YES | YES | ||||||||||
| 298 | 0 | 293 | 4 | M | YES | YES | ||||||||||
| 302 | 0 | 272 | 29 | F | YES | YES | ||||||||||
| 341 | 2 | 270 | 71 | F | YES | YES | ||||||||||
| 315 | 0 |
after 1745
|
280 | 34 | M | YES | YES | |||||||||
| 317 | 0 | 278 | 39 | M | YES | YES | ||||||||||
| 305 | 0 | 303 | 1 | M | YES | YES | ||||||||||
| 379 | 5 | 330 | 49 | M | YES | YES | ||||||||||
|
before 1670
|
355 | 0 |
after October 16, 1695
|
330 | 25 | M | YES | YES | ||||||||
| 317 | 0 | 278 | 39 | M | YES | YES | ||||||||||
| 305 | 0 | 303 | 1 | M | YES | YES | ||||||||||
| 379 | 5 | 330 | 49 | M | YES | YES | ||||||||||
|
before 1670
|
355 | 0 |
after October 16, 1695
|
330 | 25 | M | YES | YES | ||||||||
| 379 | 5 | 330 | 49 | M | YES | YES | ||||||||||
| 309 | 5 | 231 | 77 | M | YES | YES | ||||||||||
| 309 | 5 | 231 | 77 | M | YES | YES | ||||||||||
| 293 | 0 | 292 | 1 | M | YES | YES | ||||||||||
| 311 | 0 |
after April 9, 1758
|
267 | 43 | M | YES | YES | |||||||||
|
about 1690
|
335 | 8 |
after December 8, 1754
|
270 | 64 | M | YES | YES | ||||||||
|
about 1690
|
335 | 8 |
after December 8, 1754
|
270 | 64 | M | YES | YES | ||||||||
|
about 1690
|
335 | 8 |
after December 8, 1754
|
270 | 64 | M | YES | YES | ||||||||
| 265 | 3 |
after 1807
|
218 | 46 | M | YES | YES | |||||||||
| 265 | 3 |
after 1807
|
218 | 46 | M | YES | YES | |||||||||
|
|
||||||||||||||||