Individuals — Glød

Given names Surname Sosa Birth Place Death Age Place Last change
271 5 211 60 Tuesday, October 29, 2024 11:27 AM
350 8 278 72 Tuesday, October 29, 2024 11:27 AM
350 8 278 72 Tuesday, October 29, 2024 11:27 AM
271 5 211 60 Tuesday, October 29, 2024 11:27 AM
334 0 297 36 Tuesday, October 29, 2024 11:27 AM
334 0 297 36 Tuesday, October 29, 2024 11:27 AM
334 0 297 36 Tuesday, October 29, 2024 11:27 AM
306 0 259 47 Tuesday, October 29, 2024 11:27 AM
313 0 308 5 Tuesday, October 29, 2024 11:27 AM
304 0 302 2 Tuesday, October 29, 2024 11:27 AM
298 0 293 4 Tuesday, October 29, 2024 11:27 AM
302 0 272 29 Tuesday, October 29, 2024 11:27 AM
341 2 270 71 Tuesday, October 29, 2024 11:27 AM
315 0
after 1745
280 34 Tuesday, October 29, 2024 11:27 AM
317 0 278 39 Tuesday, October 29, 2024 11:27 AM
305 0 303 1 Tuesday, October 29, 2024 11:27 AM
379 5 330 49 Tuesday, October 29, 2024 11:27 AM
before 1670
355 0 330 25 Tuesday, October 29, 2024 11:27 AM
317 0 278 39 Tuesday, October 29, 2024 11:27 AM
305 0 303 1 Tuesday, October 29, 2024 11:27 AM
379 5 330 49 Tuesday, October 29, 2024 11:27 AM
before 1670
355 0 330 25 Tuesday, October 29, 2024 11:27 AM
379 5 330 49 Tuesday, October 29, 2024 11:27 AM
309 5 231 77 Tuesday, October 29, 2024 11:27 AM
309 5 231 77 Tuesday, October 29, 2024 11:27 AM
293 0 292 1 Tuesday, October 29, 2024 11:27 AM
311 0 267 43 Tuesday, October 29, 2024 11:27 AM
about 1690
335 8 270 64 Tuesday, October 29, 2024 11:27 AM
about 1690
335 8 270 64 Tuesday, October 29, 2024 11:27 AM
about 1690
335 8 270 64 Tuesday, October 29, 2024 11:27 AM
265 3
after 1807
218 46 Tuesday, October 29, 2024 11:27 AM
265 3
after 1807
218 46 Tuesday, October 29, 2024 11:27 AM