Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
290 | 0 | 199 | 90 | F | YES | YES | ||||||||||
317 | 0 | 242 | 75 | F | YES | YES | ||||||||||
300 | 0 | 232 | 68 | M | YES | YES | ||||||||||
310 | 0 | 236 | 74 | M | YES | YES | ||||||||||
297 | 0 |
after June 13, 1783
|
241 | 55 | M | YES | YES | |||||||||
351 | 6 | 267 | 84 | M | YES | YES | R | |||||||||
302 | 0 | 269 | 33 | M | YES | YES | ||||||||||
|