Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | 9 | 208 | 67 | M | YES | YES | ||||||||||
276 | 9 | 208 | 67 | M | YES | YES | ||||||||||
222 | 0 |
after February 6, 1802
|
222 | 0 | F | YES | YES | |||||||||
248 | 0 | 248 | 0 | F | YES | YES | ||||||||||
241 | 0 |
after March 13, 1783
|
241 | 0 | F | YES | YES | |||||||||
247 | 0 | 247 | 0 | F | YES | YES | ||||||||||
233 | 0 | 186 | 46 | M | YES | YES | ||||||||||
238 | 0 | 178 | 59 | M | YES | YES | ||||||||||
311 | 1 | 240 | 70 | M | YES | YES | R | |||||||||
236 | 3 | 162 | 74 | F | YES | YES | ||||||||||
236 | 3 | 162 | 74 | F | YES | YES | ||||||||||
224 | 0 |
after February 3, 1800
|
224 | 0 | F | YES | YES | |||||||||
227 | 0 | 227 | 0 | F | YES | YES | ||||||||||
|