Individuals — Engelund

Given names Surname Sosa Birth Place Death Age Place Last change
132 1 62 69 Tuesday, October 29, 2024 6:16 PM
about 1915
110 0
after 1973
52 58 Tuesday, October 29, 2024 6:16 PM
144 2 77 67 Tuesday, October 29, 2024 6:16 PM
144 2 77 67 Tuesday, October 29, 2024 6:16 PM
106 0
after 1952
73 33 Tuesday, October 29, 2024 6:16 PM
221 8 159 61 Tuesday, October 29, 2024 6:16 PM
101 0 16 84 Tuesday, October 29, 2024 6:16 PM
138 2 84 54 Tuesday, October 29, 2024 6:16 PM
95 0 16 78 Tuesday, October 29, 2024 6:16 PM
142 3 84 57 Tuesday, October 29, 2024 6:16 PM
130 6 62 68 Tuesday, October 29, 2024 6:16 PM
104 0
after 1941
84 20 Tuesday, October 29, 2024 6:16 PM
101 0 94 7 Tuesday, October 29, 2024 6:16 PM
99 0 25 73 Tuesday, October 29, 2024 6:16 PM
173 10 89 84 Tuesday, October 29, 2024 6:16 PM
111 0 84 27 Tuesday, October 29, 2024 6:16 PM
146 0 89 56 Tuesday, October 29, 2024 6:16 PM
178 10 97 81 Tuesday, October 29, 2024 6:16 PM
97 0 48 48 Tuesday, October 29, 2024 6:16 PM
104 0 94 10 Tuesday, October 29, 2024 6:16 PM
178 10 97 81 Tuesday, October 29, 2024 6:16 PM
103 0 44 59 Tuesday, October 29, 2024 6:16 PM
114 0 52 62 Tuesday, October 29, 2024 6:16 PM
107 0 84 23 Tuesday, October 29, 2024 6:16 PM
183 0 112 70 Tuesday, October 29, 2024 6:16 PM
91 0 28 63 Tuesday, October 29, 2024 6:16 PM
136 2 94 42 Tuesday, October 29, 2024 6:16 PM
106 0
after 1952
73 33 Tuesday, October 29, 2024 6:16 PM