Individuals — Carstensen

Given names Surname Sosa Birth Place Death Age Place Last change
158 0 116 41 Wednesday, May 19, 2004 1:23 AM
164 0 162 2 Saturday, June 18, 2011 1:23 AM
159 0 151 8 Wednesday, July 27, 2005 1:23 AM
250 0
after 1794
230 20 Wednesday, May 19, 2004 1:23 AM
138 0
after 1926
98 39 Wednesday, May 19, 2004 1:23 AM
304 0 271 32 Wednesday, May 19, 2004 1:23 AM
270 0 269 1 Wednesday, May 19, 2004 1:23 AM
268 0 268 0 Wednesday, May 19, 2004 1:23 AM
262 0 262 0 Wednesday, May 19, 2004 1:23 AM
about 1708
316 5 240 76 Sunday, January 2, 2022 12:23 AM
275 0 193 82 Sunday, January 15, 2023 12:23 AM
259 0
after 1785
239 19 Wednesday, August 25, 2004 1:23 AM
266 0 266 0 Wednesday, May 19, 2004 1:23 AM
366 5 300 66 Sunday, August 8, 2021 1:23 AM
312 0 312 0 Wednesday, May 10, 2006 1:23 AM
264 0 263 0 Wednesday, May 19, 2004 1:23 AM
246 0 243 2 Thursday, July 26, 2007 1:23 AM
314 3 285 29 Wednesday, May 19, 2004 1:23 AM
148 0 144 3 Wednesday, May 19, 2004 1:23 AM
201 11 127 73 Friday, April 7, 2023 1:23 AM
268 0 268 0 Wednesday, May 19, 2004 1:23 AM
265 0 265 0 Wednesday, May 19, 2004 1:23 AM
273 0 272 0 Wednesday, May 19, 2004 1:23 AM
271 0 271 0 Wednesday, May 19, 2004 1:23 AM
313 13 251 62 Wednesday, May 19, 2004 1:23 AM
309 1 218 90 Wednesday, May 19, 2004 1:23 AM
310 3 222 87 Wednesday, May 19, 2004 1:23 AM
273 0 233 39 Wednesday, May 19, 2004 1:23 AM
338 7
before 1751
273 64 Monday, June 22, 2020 1:23 AM
212 0 151 61 Friday, April 7, 2023 1:23 AM
about 1616
408 4
after 1652
372 36 Friday, January 9, 2015 12:23 AM
307 0
before 1730
294 12 Wednesday, May 19, 2004 1:23 AM
142 0 71 70 Thursday, December 9, 2021 12:23 AM
181 12 104 76 Friday, April 7, 2023 1:23 AM
181 12 104 76 Friday, April 7, 2023 1:23 AM
277 0 277 0 Wednesday, May 19, 2004 1:23 AM