Individuals — Carstensen

Given names Surname Sosa Birth Place Death Age Place Last change
158 0 117 41 Tuesday, October 29, 2024 4:34 PM
165 0 162 2 Tuesday, October 29, 2024 4:34 PM
159 0 151 8 Tuesday, October 29, 2024 4:34 PM
251 0
after 1794
231 20 Tuesday, October 29, 2024 4:34 PM
138 0
after 1926
99 39 Tuesday, October 29, 2024 4:34 PM
304 0 271 32 Tuesday, October 29, 2024 4:34 PM
271 0 270 1 Tuesday, October 29, 2024 4:34 PM
269 0 268 0 Tuesday, October 29, 2024 4:34 PM
262 0 262 0 Tuesday, October 29, 2024 4:34 PM
about 1708
317 5 240 76 Tuesday, October 29, 2024 4:34 PM
276 0 193 82 Tuesday, October 29, 2024 4:34 PM
259 0
after 1785
240 19 Tuesday, October 29, 2024 4:34 PM
267 0 267 0 Tuesday, October 29, 2024 4:34 PM
367 5 300 66 Tuesday, October 29, 2024 4:34 PM
312 0 312 0 Tuesday, October 29, 2024 4:34 PM
264 0 264 0 Tuesday, October 29, 2024 4:34 PM
246 0 244 2 Tuesday, October 29, 2024 4:34 PM
315 3 286 29 Tuesday, October 29, 2024 4:34 PM
148 0 145 3 Tuesday, October 29, 2024 4:34 PM
202 11 128 73 Tuesday, October 29, 2024 4:34 PM
269 0 268 0 Tuesday, October 29, 2024 4:34 PM
266 0 265 0 Tuesday, October 29, 2024 4:34 PM
273 0 273 0 Tuesday, October 29, 2024 4:34 PM
272 0 271 0 Tuesday, October 29, 2024 4:34 PM
314 13 251 62 Tuesday, October 29, 2024 4:34 PM
309 1 219 90 Tuesday, October 29, 2024 4:34 PM
310 3 223 87 Tuesday, October 29, 2024 4:34 PM
273 0 233 39 Tuesday, October 29, 2024 4:34 PM
338 7
before 1751
274 64 Tuesday, October 29, 2024 4:34 PM
212 0 151 61 Tuesday, October 29, 2024 4:34 PM
about 1616
409 4
after 1652
373 36 Tuesday, October 29, 2024 4:34 PM
308 0
before 1730
295 12 Tuesday, October 29, 2024 4:34 PM
142 0 72 70 Tuesday, October 29, 2024 4:34 PM
181 12 104 76 Tuesday, October 29, 2024 4:34 PM
181 12 104 76 Tuesday, October 29, 2024 4:34 PM
277 0 277 0 Tuesday, October 29, 2024 4:34 PM