| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 0 | 118 | 41 | M | YES | YES | ||||||||||
| 165 | 0 | 163 | 2 | F | YES | YES | ||||||||||
| 160 | 0 | 152 | 8 | F | YES | YES | ||||||||||
| 251 | 0 |
after 1794
|
231 | 20 | F | YES | YES | R | ||||||||
| 139 | 0 |
after 1926
|
99 | 39 | M | YES | Y100 | |||||||||
| 305 | 0 | 272 | 32 | F | YES | YES | ||||||||||
| 271 | 0 | 270 | 1 | F | YES | YES | ||||||||||
| 269 | 0 | 269 | 0 | F | YES | YES | ||||||||||
| 263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
|
about 1708
|
317 | 5 | 241 | 76 | M | YES | YES | R | ||||||||
| 276 | 0 | 194 | 82 | M | YES | YES | ||||||||||
| 260 | 0 |
after 1785
|
240 | 19 | F | YES | YES | |||||||||
| 267 | 0 | 267 | 0 | F | YES | YES | ||||||||||
| 367 | 5 | 301 | 66 | M | YES | YES | ||||||||||
| 313 | 0 |
after June 12, 1712
|
313 | 0 | M | YES | YES | |||||||||
| 265 | 0 | 264 | 0 | M | YES | YES | ||||||||||
| 247 | 0 | 244 | 2 | F | YES | YES | ||||||||||
| 316 | 3 | 287 | 29 | F | YES | YES | ||||||||||
| 149 | 0 |
after February 1, 1880
|
145 | 3 | F | YES | YES | |||||||||
| 202 | 11 | 128 | 73 | M | YES | YES | ||||||||||
| 269 | 0 | 269 | 0 | F | YES | YES | ||||||||||
| 266 | 0 | 266 | 0 | F | YES | YES | ||||||||||
| 274 | 0 | 273 | 0 | M | YES | YES | ||||||||||
| 272 | 0 | 272 | 0 | M | YES | YES | ||||||||||
| 315 | 13 | 252 | 62 | M | YES | YES | ||||||||||
| 310 | 1 | 219 | 90 | F | YES | YES | ||||||||||
| 311 | 3 | 224 | 87 | F | YES | YES | ||||||||||
| 274 | 0 | 234 | 39 | M | YES | YES | ||||||||||
| 339 | 7 |
before 1751
|
274 | 64 | M | YES | YES | |||||||||
| 213 | 0 | 152 | 61 | F | YES | YES | ||||||||||
|
about 1616
|
409 | 4 |
after 1652
|
373 | 36 | M | YES | YES | R | |||||||
| 308 | 0 |
before 1730
|
295 | 12 | M | YES | YES | |||||||||
| 143 | 0 | 72 | 70 | M | YES | Y100 | ||||||||||
| 182 | 12 | 105 | 76 | M | YES | YES | ||||||||||
| 182 | 12 | 105 | 76 | M | YES | YES | ||||||||||
| 278 | 0 |
after July 26, 1747
|
278 | 0 | F | YES | YES | |||||||||
|
|
||||||||||||||||