Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | 116 | 41 | M | YES | YES | ||||||||||
164 | 0 | 162 | 2 | F | YES | YES | ||||||||||
159 | 0 | 151 | 8 | F | YES | YES | ||||||||||
250 | 0 |
after 1794
|
230 | 20 | F | YES | YES | R | ||||||||
138 | 0 |
after 1926
|
98 | 39 | M | YES | Y100 | |||||||||
304 | 0 | 271 | 32 | F | YES | YES | ||||||||||
270 | 0 | 269 | 1 | F | YES | YES | ||||||||||
268 | 0 | 268 | 0 | F | YES | YES | ||||||||||
262 | 0 | 262 | 0 | F | YES | YES | ||||||||||
about 1708
|
316 | 5 | 240 | 76 | M | YES | YES | R | ||||||||
275 | 0 | 193 | 82 | M | YES | YES | ||||||||||
259 | 0 |
after 1785
|
239 | 19 | F | YES | YES | |||||||||
266 | 0 | 266 | 0 | F | YES | YES | ||||||||||
366 | 5 | 300 | 66 | M | YES | YES | ||||||||||
312 | 0 |
after June 12, 1712
|
312 | 0 | M | YES | YES | |||||||||
264 | 0 | 263 | 0 | M | YES | YES | ||||||||||
246 | 0 | 243 | 2 | F | YES | YES | ||||||||||
314 | 3 | 285 | 29 | F | YES | YES | ||||||||||
148 | 0 |
after February 1, 1880
|
144 | 3 | F | YES | YES | |||||||||
201 | 11 | 127 | 73 | M | YES | YES | ||||||||||
268 | 0 | 268 | 0 | F | YES | YES | ||||||||||
265 | 0 | 265 | 0 | F | YES | YES | ||||||||||
273 | 0 | 272 | 0 | M | YES | YES | ||||||||||
271 | 0 | 271 | 0 | M | YES | YES | ||||||||||
313 | 13 | 251 | 62 | M | YES | YES | ||||||||||
309 | 1 | 218 | 90 | F | YES | YES | ||||||||||
310 | 3 | 222 | 87 | F | YES | YES | ||||||||||
273 | 0 | 233 | 39 | M | YES | YES | ||||||||||
338 | 7 |
before 1751
|
273 | 64 | M | YES | YES | |||||||||
212 | 0 | 151 | 61 | F | YES | YES | ||||||||||
about 1616
|
408 | 4 |
after 1652
|
372 | 36 | M | YES | YES | R | |||||||
307 | 0 |
before 1730
|
294 | 12 | M | YES | YES | |||||||||
142 | 0 | 71 | 70 | M | YES | Y100 | ||||||||||
181 | 12 | 104 | 76 | M | YES | YES | ||||||||||
181 | 12 | 104 | 76 | M | YES | YES | ||||||||||
277 | 0 |
after July 26, 1747
|
277 | 0 | F | YES | YES | |||||||||
|