Individuals — Carstensen

Given names Surname Sosa Birth Place Death Age Place Last change
159 0 118 41 Tuesday, October 29, 2024 1:18 PM
165 0 163 2 Tuesday, October 29, 2024 1:18 PM
160 0 152 8 Tuesday, October 29, 2024 1:18 PM
251 0
after 1794
231 20 Tuesday, October 29, 2024 1:18 PM
139 0
after 1926
99 39 Tuesday, October 29, 2024 1:18 PM
305 0 272 32 Tuesday, October 29, 2024 1:18 PM
271 0 270 1 Tuesday, October 29, 2024 1:18 PM
269 0 269 0 Tuesday, October 29, 2024 1:18 PM
263 0 263 0 Tuesday, October 29, 2024 1:18 PM
about 1708
317 5 241 76 Tuesday, October 29, 2024 1:18 PM
276 0 194 82 Tuesday, October 29, 2024 1:18 PM
260 0
after 1785
240 19 Tuesday, October 29, 2024 1:18 PM
267 0 267 0 Tuesday, October 29, 2024 1:18 PM
367 5 301 66 Tuesday, October 29, 2024 1:18 PM
313 0 313 0 Tuesday, October 29, 2024 1:18 PM
265 0 264 0 Tuesday, October 29, 2024 1:18 PM
247 0 244 2 Tuesday, October 29, 2024 1:18 PM
316 3 287 29 Tuesday, October 29, 2024 1:18 PM
149 0 145 3 Tuesday, October 29, 2024 1:18 PM
202 11 128 73 Tuesday, October 29, 2024 1:18 PM
269 0 269 0 Tuesday, October 29, 2024 1:18 PM
266 0 266 0 Tuesday, October 29, 2024 1:18 PM
274 0 273 0 Tuesday, October 29, 2024 1:18 PM
272 0 272 0 Tuesday, October 29, 2024 1:18 PM
315 13 252 62 Tuesday, October 29, 2024 1:18 PM
310 1 219 90 Tuesday, October 29, 2024 1:18 PM
311 3 224 87 Tuesday, October 29, 2024 1:18 PM
274 0 234 39 Tuesday, October 29, 2024 1:18 PM
339 7
before 1751
274 64 Tuesday, October 29, 2024 1:18 PM
213 0 152 61 Tuesday, October 29, 2024 1:18 PM
about 1616
409 4
after 1652
373 36 Tuesday, October 29, 2024 1:18 PM
308 0
before 1730
295 12 Tuesday, October 29, 2024 1:18 PM
143 0 72 70 Tuesday, October 29, 2024 1:18 PM
182 12 105 76 Tuesday, October 29, 2024 1:18 PM
182 12 105 76 Tuesday, October 29, 2024 1:18 PM
278 0 278 0 Tuesday, October 29, 2024 1:18 PM