Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | 117 | 41 | M | YES | YES | ||||||||||
165 | 0 | 162 | 2 | F | YES | YES | ||||||||||
159 | 0 | 151 | 8 | F | YES | YES | ||||||||||
251 | 0 |
after 1794
|
231 | 20 | F | YES | YES | R | ||||||||
138 | 0 |
after 1926
|
99 | 39 | M | YES | Y100 | |||||||||
304 | 0 | 271 | 32 | F | YES | YES | ||||||||||
271 | 0 | 270 | 1 | F | YES | YES | ||||||||||
269 | 0 | 268 | 0 | F | YES | YES | ||||||||||
262 | 0 | 262 | 0 | F | YES | YES | ||||||||||
about 1708
|
317 | 5 | 240 | 76 | M | YES | YES | R | ||||||||
276 | 0 | 193 | 82 | M | YES | YES | ||||||||||
259 | 0 |
after 1785
|
240 | 19 | F | YES | YES | |||||||||
267 | 0 | 267 | 0 | F | YES | YES | ||||||||||
367 | 5 | 300 | 66 | M | YES | YES | ||||||||||
312 | 0 |
after June 12, 1712
|
312 | 0 | M | YES | YES | |||||||||
264 | 0 | 264 | 0 | M | YES | YES | ||||||||||
246 | 0 | 244 | 2 | F | YES | YES | ||||||||||
315 | 3 | 286 | 29 | F | YES | YES | ||||||||||
148 | 0 |
after February 1, 1880
|
145 | 3 | F | YES | YES | |||||||||
202 | 11 | 128 | 73 | M | YES | YES | ||||||||||
269 | 0 | 268 | 0 | F | YES | YES | ||||||||||
266 | 0 | 265 | 0 | F | YES | YES | ||||||||||
273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
272 | 0 | 271 | 0 | M | YES | YES | ||||||||||
314 | 13 | 251 | 62 | M | YES | YES | ||||||||||
309 | 1 | 219 | 90 | F | YES | YES | ||||||||||
310 | 3 | 223 | 87 | F | YES | YES | ||||||||||
273 | 0 | 233 | 39 | M | YES | YES | ||||||||||
338 | 7 |
before 1751
|
274 | 64 | M | YES | YES | |||||||||
212 | 0 | 151 | 61 | F | YES | YES | ||||||||||
about 1616
|
409 | 4 |
after 1652
|
373 | 36 | M | YES | YES | R | |||||||
308 | 0 |
before 1730
|
295 | 12 | M | YES | YES | |||||||||
142 | 0 | 72 | 70 | M | YES | Y100 | ||||||||||
181 | 12 | 104 | 76 | M | YES | YES | ||||||||||
181 | 12 | 104 | 76 | M | YES | YES | ||||||||||
277 | 0 |
after July 26, 1747
|
277 | 0 | F | YES | YES | |||||||||
|