Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1750
|
275 | 1 |
after 1780
|
245 | 30 | M | YES | YES | R | |||||||
308 | 1 | 247 | 61 | M | YES | YES | R | |||||||||
331 | 2 | 281 | 49 | M | YES | YES | R | |||||||||
about 1727
|
298 | 2 |
after February 1, 1801
|
223 | 74 | M | YES | YES | R | |||||||
202 | 2 | 171 | 31 | M | YES | YES | ||||||||||
about 1745
|
280 | 9 | 215 | 64 | M | YES | YES | |||||||||
117 | 0 | 23 | 94 | F | YES | Y100 | R | |||||||||
221 | 3 | 140 | 80 | M | YES | YES | ||||||||||
221 | 3 | 140 | 80 | M | YES | YES | ||||||||||
315 | 1 | 241 | 73 | M | YES | YES | R | |||||||||
315 | 1 | 241 | 73 | M | YES | YES | R | |||||||||
192 | 0 | 110 | 81 | M | YES | YES | ||||||||||
about 1756
|
269 | 0 | 190 | 78 | M | YES | YES | |||||||||
278 | 8 | 236 | 42 | M | YES | YES | ||||||||||
264 | 4 | 175 | 89 | M | YES | YES | ||||||||||
264 | 4 | 175 | 89 | M | YES | YES | ||||||||||
278 | 8 | 236 | 42 | M | YES | YES | ||||||||||
219 | 1 | 148 | 70 | M | YES | YES | R | |||||||||
239 | 5 | 184 | 54 | M | YES | YES | ||||||||||
178 | 0 |
after February 1, 1860
|
164 | 13 | M | YES | YES | |||||||||
303 | 2 |
after February 1, 1787
|
237 | 65 | M | YES | YES | |||||||||
357 | 1 | 284 | 72 | M | YES | YES | R | |||||||||
|