Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 | 0 | 320 | 0 | F | YES | YES | ||||||||||
317 | 0 | 251 | 65 | M | YES | YES | ||||||||||
about 1620
|
405 | 1 | 348 | 57 | M | YES | YES | R | ||||||||
308 | 0 | 233 | 74 | M | YES | YES | ||||||||||
357 | 11 | 278 | 79 | M | YES | YES | ||||||||||
300 | 0 | 298 | 2 | M | YES | YES | ||||||||||
321 | 0 | 321 | 0 | F | YES | YES | ||||||||||
319 | 0 | 318 | 1 | F | YES | YES | ||||||||||
323 | 0 | 323 | 0 | M | YES | YES | ||||||||||
325 | 0 | 312 | 12 | F | YES | YES | ||||||||||
about 1712
|
313 | 0 | 235 | 78 | M | YES | YES | |||||||||
|