Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 4 | 182 | 87 | M | YES | YES | R | |||||||||
270 | 4 | 182 | 87 | M | YES | YES | R | |||||||||
113 | 0 |
after 1912
|
113 | 0 | M | YES | YES | |||||||||
119 | 0 | 53 | 65 | F | YES | Y100 | ||||||||||
120 | 0 | 65 | 55 | F | YES | Y100 | ||||||||||
157 | 4 | 71 | 86 | M | YES | Y100 | ||||||||||
270 | 4 | 182 | 87 | M | YES | YES | R | |||||||||
about 1710
|
315 | 5 | 268 | 47 | F | YES | YES | |||||||||
about 1680
|
345 | 1 |
after September 28, 1732
|
292 | 52 | M | YES | YES | R | |||||||
116 | 0 |
before 2004
|
21 | 95 | M | YES | Y100 | |||||||||
191 | 6 |
after 1890
|
135 | 56 | M | YES | YES | |||||||||
233 | 4 |
after February 1, 1850
|
174 | 58 | M | YES | YES | |||||||||
230 | 1 | 188 | 42 | M | YES | YES | ||||||||||
230 | 1 | 188 | 42 | M | YES | YES | ||||||||||
|