| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 274 | 4 |
after January 13, 1800
|
226 | 48 | M | YES | YES | |||||||||
| 268 | 0 | 229 | 38 | M | YES | YES | ||||||||||
| 341 | 6 | 259 | 82 | M | YES | YES | R | |||||||||
| 303 | 3 | 226 | 76 | M | YES | YES | ||||||||||
| 299 | 0 | 219 | 80 | M | YES | YES | ||||||||||
| 299 | 0 | 219 | 80 | M | YES | YES | ||||||||||
| 291 | 1 | 250 | 40 | M | YES | YES | ||||||||||
| 254 | 1 | 193 | 60 | M | YES | YES | ||||||||||
|
about 1728
|
298 | 0 | 237 | 60 | M | YES | YES | |||||||||
| 293 | 0 | 216 | 77 | M | YES | YES | ||||||||||
|
|
||||||||||||||||