Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
273 | 4 |
after January 13, 1800
|
225 | 48 | M | YES | YES | |||||||||
267 | 0 | 228 | 38 | M | YES | YES | ||||||||||
340 | 6 | 258 | 82 | M | YES | YES | R | |||||||||
302 | 3 | 225 | 76 | M | YES | YES | ||||||||||
298 | 0 | 218 | 80 | M | YES | YES | ||||||||||
298 | 0 | 218 | 80 | M | YES | YES | ||||||||||
290 | 1 | 249 | 40 | M | YES | YES | ||||||||||
253 | 1 | 192 | 60 | M | YES | YES | ||||||||||
about 1728
|
297 | 0 | 236 | 60 | M | YES | YES | |||||||||
292 | 0 | 215 | 77 | M | YES | YES | ||||||||||
|