| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283 | 1 | 238 | 45 | M | YES | YES | R | |||||||||
| 283 | 1 | 238 | 45 | M | YES | YES | R | |||||||||
| 275 | 0 | 224 | 50 | M | YES | YES | ||||||||||
| 222 | 0 | 153 | 69 | M | YES | YES | ||||||||||
| 226 | 0 | 161 | 64 | M | YES | YES | ||||||||||
| 268 | 5 | 194 | 73 | M | YES | YES | ||||||||||
| 322 | 0 |
after June 1722
|
303 | 19 | M | YES | YES | |||||||||
| 225 | 0 | 183 | 41 | M | YES | YES | ||||||||||
| 225 | 0 | 183 | 41 | M | YES | YES | ||||||||||
| 168 | 1 |
after 1880
|
145 | 22 | M | YES | YES | R | ||||||||
|
about 1642
|
383 | 0 | 344 | 39 | F | YES | YES | R | ||||||||
| 218 | 0 | 136 | 82 | F | YES | YES | ||||||||||
|
about 1790
|
235 | 1 |
after June 12, 1823
|
202 | 33 | M | YES | YES | R | |||||||
|
|
||||||||||||||||