Individuals — Bang

Given names Surname Sosa Birth Place Death Age Place Last change
283 0 239 43 Wednesday, October 30, 2024 12:06 AM
261 0 177 83 Wednesday, October 30, 2024 12:06 AM
261 0 177 83 Wednesday, October 30, 2024 12:06 AM
254 0 183 71 Wednesday, October 30, 2024 12:06 AM
254 0 183 71 Wednesday, October 30, 2024 12:06 AM
249 0
before 1776
249 0 Wednesday, October 30, 2024 12:06 AM
247 0 247 0 Wednesday, October 30, 2024 12:06 AM
257 0 257 0 Wednesday, October 30, 2024 12:06 AM
285 0 188 96 Wednesday, October 30, 2024 12:06 AM
460 0 460 0 Wednesday, October 30, 2024 12:06 AM
278 5 204 73 Wednesday, October 30, 2024 12:06 AM
456 0
after 1569
456 0 Wednesday, October 30, 2024 12:06 AM
349 4 276 72 Wednesday, October 30, 2024 12:06 AM
276 0 248 27 Wednesday, October 30, 2024 12:06 AM
250 0 208 42 Wednesday, October 30, 2024 12:06 AM
250 0 208 42 Wednesday, October 30, 2024 12:06 AM
285 9 227 58 Wednesday, October 30, 2024 12:06 AM
285 9 227 58 Wednesday, October 30, 2024 12:06 AM
before 1530
495 6
before 1573
452 43 Wednesday, October 30, 2024 12:06 AM
294 0 202 91 Wednesday, October 30, 2024 12:06 AM
222 0 148 73 Wednesday, October 30, 2024 12:06 AM
256 0 255 1 Wednesday, October 30, 2024 12:06 AM
about 1748
277 0
before 1776
249 28 Wednesday, October 30, 2024 12:06 AM
285 0 248 36 Wednesday, October 30, 2024 12:06 AM
285 0 248 36 Wednesday, October 30, 2024 12:06 AM
248 0 158 89 Wednesday, October 30, 2024 12:06 AM
248 0 158 89 Wednesday, October 30, 2024 12:06 AM
about 1736
289 0 248 40 Wednesday, October 30, 2024 12:06 AM
about 1736
289 0 248 40 Wednesday, October 30, 2024 12:06 AM
about 1738
287 0 248 38 Wednesday, October 30, 2024 12:06 AM
239 0 238 1 Wednesday, October 30, 2024 12:06 AM
239 0 192 46 Wednesday, October 30, 2024 12:06 AM
328 2 264 63 Wednesday, October 30, 2024 12:06 AM
261 0 185 76 Wednesday, October 30, 2024 12:06 AM
261 0 185 76 Wednesday, October 30, 2024 12:06 AM
465 0 465 0 Wednesday, October 30, 2024 12:06 AM
276 1 214 62 Wednesday, October 30, 2024 12:06 AM
236 0 147 89 Wednesday, October 30, 2024 12:06 AM
464 0 464 0 Wednesday, October 30, 2024 12:06 AM
283 0 248 34 Wednesday, October 30, 2024 12:06 AM
462 0 462 0 Wednesday, October 30, 2024 12:06 AM
461 0 461 0 Wednesday, October 30, 2024 12:06 AM
339 11 255 84 Wednesday, October 30, 2024 12:06 AM
252 0 170 82 Wednesday, October 30, 2024 12:06 AM
252 0 170 82 Wednesday, October 30, 2024 12:06 AM
about 1142
883 0
after 1180
845 38 Wednesday, October 30, 2024 12:06 AM
about 1739
286 0 248 37 Wednesday, October 30, 2024 12:06 AM
about 1734
291 0 248 42 Wednesday, October 30, 2024 12:06 AM