Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | 0 | 239 | 43 | F | YES | YES | ||||||||||
261 | 0 | 177 | 83 | F | YES | YES | ||||||||||
261 | 0 | 177 | 83 | F | YES | YES | ||||||||||
254 | 0 | 183 | 71 | F | YES | YES | ||||||||||
254 | 0 | 183 | 71 | F | YES | YES | ||||||||||
249 | 0 |
before 1776
|
249 | 0 | M | YES | YES | |||||||||
247 | 0 | 247 | 0 | M | YES | YES | ||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
285 | 0 | 188 | 96 | F | YES | YES | ||||||||||
460 | 0 |
after October 16, 1564
|
460 | 0 | M | YES | YES | |||||||||
278 | 5 | 204 | 73 | M | YES | YES | ||||||||||
456 | 0 |
after 1569
|
456 | 0 | M | YES | YES | |||||||||
349 | 4 | 276 | 72 | M | YES | YES | R | |||||||||
276 | 0 |
after February 15, 1776
|
248 | 27 | M | YES | YES | |||||||||
250 | 0 | 208 | 42 | M | YES | YES | ||||||||||
250 | 0 | 208 | 42 | M | YES | YES | ||||||||||
285 | 9 | 227 | 58 | M | YES | YES | ||||||||||
285 | 9 | 227 | 58 | M | YES | YES | ||||||||||
before 1530
|
495 | 6 |
before 1573
|
452 | 43 | M | YES | YES | R | |||||||
294 | 0 | 202 | 91 | M | YES | YES | ||||||||||
222 | 0 | 148 | 73 | M | YES | YES | ||||||||||
256 | 0 | 255 | 1 | M | YES | YES | ||||||||||
about 1748
|
277 | 0 |
before 1776
|
249 | 28 | F | YES | YES | ||||||||
285 | 0 |
after February 15, 1776
|
248 | 36 | M | YES | YES | |||||||||
285 | 0 |
after February 15, 1776
|
248 | 36 | M | YES | YES | |||||||||
248 | 0 | 158 | 89 | M | YES | YES | ||||||||||
248 | 0 | 158 | 89 | M | YES | YES | ||||||||||
about 1736
|
289 | 0 |
after February 15, 1776
|
248 | 40 | F | YES | YES | ||||||||
about 1736
|
289 | 0 |
after February 15, 1776
|
248 | 40 | F | YES | YES | ||||||||
about 1738
|
287 | 0 |
after February 15, 1776
|
248 | 38 | F | YES | YES | ||||||||
239 | 0 | 238 | 1 | M | YES | YES | ||||||||||
239 | 0 | 192 | 46 | F | YES | YES | ||||||||||
328 | 2 | 264 | 63 | M | YES | YES | R | |||||||||
261 | 0 | 185 | 76 | M | YES | YES | ||||||||||
261 | 0 | 185 | 76 | M | YES | YES | ||||||||||
465 | 0 |
after February 2, 1559
|
465 | 0 | M | YES | YES | |||||||||
276 | 1 | 214 | 62 | M | YES | YES | R | |||||||||
236 | 0 | 147 | 89 | M | YES | YES | ||||||||||
464 | 0 |
after May 25, 1560
|
464 | 0 | M | YES | YES | |||||||||
283 | 0 |
after February 15, 1776
|
248 | 34 | M | YES | YES | |||||||||
462 | 0 |
about June 17, 1562
|
462 | 0 | M | YES | YES | |||||||||
461 | 0 |
after September 14, 1563
|
461 | 0 | M | YES | YES | |||||||||
339 | 11 | 255 | 84 | M | YES | YES | ||||||||||
252 | 0 | 170 | 82 | F | YES | YES | ||||||||||
252 | 0 | 170 | 82 | F | YES | YES | ||||||||||
about 1142
|
883 | 0 |
after 1180
|
845 | 38 | M | YES | YES | ||||||||
about 1739
|
286 | 0 |
after February 15, 1776
|
248 | 37 | M | YES | YES | ||||||||
about 1734
|
291 | 0 |
before February 15, 1776
|
248 | 42 | M | YES | YES | ||||||||
|