Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 4 |
after 1947
|
78 | 64 | M | YES | Y100 | |||||||||
142 | 4 |
after 1947
|
78 | 64 | M | YES | Y100 | |||||||||
115 | 0 |
after November 5, 1940
|
84 | 31 | F | YES | Y100 | R | ||||||||
114 | 0 | 94 | 19 | F | YES | Y100 | ||||||||||
106 | 0 | 22 | 83 | F | YES | Y100 | ||||||||||
105 | 0 | 21 | 84 | M | YES | Y100 | ||||||||||
110 | 0 |
after November 5, 1940
|
84 | 26 | M | YES | Y100 | |||||||||
157 | 0 | 87 | 70 | M | YES | Y100 | ||||||||||
189 | 3 | 153 | 36 | M | YES | YES | R | |||||||||
109 | 0 | 81 | 27 | M | YES | Y100 | ||||||||||
99 | 0 | 11 | 88 | F | Y100 | Y100 | R | |||||||||
147 | 3 | 62 | 85 | M | YES | Y100 | ||||||||||
109 | 0 | 16 | 92 | M | YES | Y100 | ||||||||||
111 | 0 |
after 1926
|
99 | 12 | F | YES | Y100 | |||||||||
|