Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 0 | 153 | 69 | M | YES | YES | ||||||||||
283 | 1 | 237 | 45 | M | YES | YES | R | |||||||||
274 | 0 | 223 | 50 | M | YES | YES | ||||||||||
225 | 0 | 161 | 64 | M | YES | YES | ||||||||||
267 | 5 | 193 | 73 | M | YES | YES | ||||||||||
322 | 0 |
after June 1722
|
302 | 19 | M | YES | YES | |||||||||
224 | 0 | 182 | 41 | M | YES | YES | ||||||||||
167 | 1 |
after 1880
|
145 | 22 | M | YES | YES | R | ||||||||
172 | 0 |
after February 28, 1905
|
119 | 52 | M | YES | YES | |||||||||
218 | 0 | 136 | 82 | F | YES | YES | ||||||||||
about 1790
|
235 | 1 |
after June 12, 1823
|
201 | 33 | M | YES | YES | R | |||||||
|