Individuals — Ahlmann

Given names Surname Sosa Birth Place Death Age Place Last change
237 0
after 1827
198 39 Tuesday, October 29, 2024 11:26 PM
232 0 232 0 Tuesday, October 29, 2024 11:26 PM
257 0 257 0 Tuesday, October 29, 2024 11:26 PM
248 0 247 0 Tuesday, October 29, 2024 11:26 PM
254 0 253 0 Tuesday, October 29, 2024 11:26 PM
235 0 224 10 Tuesday, October 29, 2024 11:26 PM
221 0 143 77 Tuesday, October 29, 2024 11:26 PM
282 0 241 41 Tuesday, October 29, 2024 11:26 PM
278 0 208 69 Tuesday, October 29, 2024 11:26 PM
278 0 208 69 Tuesday, October 29, 2024 11:26 PM
295 0 273 22 Tuesday, October 29, 2024 11:26 PM
312 7 233 78 Tuesday, October 29, 2024 11:26 PM
251 0 189 61 Tuesday, October 29, 2024 11:26 PM
311 2 230 81 Tuesday, October 29, 2024 11:26 PM
311 2 230 81 Tuesday, October 29, 2024 11:26 PM
255 0 252 3 Tuesday, October 29, 2024 11:26 PM
279 10 200 79 Tuesday, October 29, 2024 11:26 PM
281 0 206 75 Tuesday, October 29, 2024 11:26 PM
258 0 258 0 Tuesday, October 29, 2024 11:26 PM
281 0 206 75 Tuesday, October 29, 2024 11:26 PM
about 1680
345 2
after 1715
310 35 Tuesday, October 29, 2024 11:26 PM
310 0 246 64 Tuesday, October 29, 2024 11:26 PM
283 0
about 1742
283 0 Tuesday, October 29, 2024 11:26 PM
332 7 256 75 Tuesday, October 29, 2024 11:26 PM
241 0 184 56 Tuesday, October 29, 2024 11:26 PM
243 0 226 17 Tuesday, October 29, 2024 11:26 PM
239 0
after 1805
220 19 Tuesday, October 29, 2024 11:26 PM
229 0 144 84 Tuesday, October 29, 2024 11:26 PM
279 0 254 25 Tuesday, October 29, 2024 11:26 PM
286 16 204 81 Tuesday, October 29, 2024 11:26 PM
231 0 227 4 Tuesday, October 29, 2024 11:26 PM
226 0 143 83 Tuesday, October 29, 2024 11:26 PM
286 16 204 81 Tuesday, October 29, 2024 11:26 PM
375 1 313 62 Tuesday, October 29, 2024 11:26 PM
276 0 192 83 Tuesday, October 29, 2024 11:26 PM
285 0 226 58 Tuesday, October 29, 2024 11:26 PM