Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
212 | 0 | 207 | 5 | M | YES | YES | ||||||||||
205 | 0 | 170 | 35 | M | YES | YES | ||||||||||
220 | 0 |
after 1840
|
185 | 35 | M | YES | YES | |||||||||
about 1630
|
395 | 0 | 354 | 41 | M | YES | YES | R | ||||||||
182 | 0 | 96 | 86 | F | YES | Y100 | ||||||||||
202 | 0 | 179 | 23 | F | YES | YES | ||||||||||
210 | 1 | 182 | 27 | F | YES | YES | ||||||||||
210 | 1 | 182 | 27 | F | YES | YES | ||||||||||
276 | 1 |
after 1780
|
245 | 30 | M | YES | YES | R | ||||||||
215 | 1 | 149 | 66 | M | YES | YES | ||||||||||
217 | 0 | 165 | 51 | F | YES | YES | ||||||||||
about 1670
|
355 | 0 |
before 1705
|
320 | 35 | M | YES | YES | R | |||||||
245 | 9 | 192 | 53 | M | YES | YES | ||||||||||
245 | 9 | 192 | 53 | M | YES | YES | ||||||||||
207 | 0 | 127 | 80 | M | YES | YES | ||||||||||
|