Individuals — Carstensen

Given names Surname Sosa Birth Place Death Age Place Last change
158 0 117 41 Tuesday, October 29, 2024 3:54 AM
165 0 162 2 Tuesday, October 29, 2024 3:54 AM
160 0 151 8 Tuesday, October 29, 2024 3:54 AM
251 0
after 1794
231 20 Tuesday, October 29, 2024 3:54 AM
138 0
after 1926
99 39 Tuesday, October 29, 2024 3:54 AM
304 0 271 32 Tuesday, October 29, 2024 3:54 AM
271 0 270 1 Tuesday, October 29, 2024 3:54 AM
269 0 269 0 Tuesday, October 29, 2024 3:54 AM
263 0 263 0 Tuesday, October 29, 2024 3:54 AM
about 1708
317 5 240 76 Tuesday, October 29, 2024 3:54 AM
276 0 193 82 Tuesday, October 29, 2024 3:54 AM
259 0
after 1785
240 19 Tuesday, October 29, 2024 3:54 AM
267 0 267 0 Tuesday, October 29, 2024 3:54 AM
367 5 301 66 Tuesday, October 29, 2024 3:54 AM
312 0 312 0 Tuesday, October 29, 2024 3:54 AM
264 0 264 0 Tuesday, October 29, 2024 3:54 AM
246 0 244 2 Tuesday, October 29, 2024 3:54 AM
315 3 286 29 Tuesday, October 29, 2024 3:54 AM
149 0 145 3 Tuesday, October 29, 2024 3:54 AM
202 11 128 73 Tuesday, October 29, 2024 3:54 AM
269 0 269 0 Tuesday, October 29, 2024 3:54 AM
266 0 265 0 Tuesday, October 29, 2024 3:54 AM
273 0 273 0 Tuesday, October 29, 2024 3:54 AM
272 0 271 0 Tuesday, October 29, 2024 3:54 AM
314 13 251 62 Tuesday, October 29, 2024 3:54 AM
309 1 219 90 Tuesday, October 29, 2024 3:54 AM
310 3 223 87 Tuesday, October 29, 2024 3:54 AM
273 0 233 39 Tuesday, October 29, 2024 3:54 AM
338 7
before 1751
274 64 Tuesday, October 29, 2024 3:54 AM
213 0 152 61 Tuesday, October 29, 2024 3:54 AM
about 1616
409 4
after 1652
373 36 Tuesday, October 29, 2024 3:54 AM
308 0
before 1730
295 12 Tuesday, October 29, 2024 3:54 AM
142 0 72 70 Tuesday, October 29, 2024 3:54 AM
181 12 104 76 Tuesday, October 29, 2024 3:54 AM
181 12 104 76 Tuesday, October 29, 2024 3:54 AM
277 0 277 0 Tuesday, October 29, 2024 3:54 AM