Individuals — Beeg

Given names Surname Sosa Birth Place Death Age Place Last change
273 4 225 48 Tuesday, October 29, 2024 10:45 AM
267 0 228 38 Tuesday, October 29, 2024 10:45 AM
340 6 258 82 Tuesday, October 29, 2024 10:45 AM
302 3 225 76 Tuesday, October 29, 2024 10:45 AM
298 0 218 80 Tuesday, October 29, 2024 10:45 AM
298 0 218 80 Tuesday, October 29, 2024 10:45 AM
290 1 249 40 Tuesday, October 29, 2024 10:45 AM
253 1 192 60 Tuesday, October 29, 2024 10:45 AM
about 1728
297 0 236 60 Tuesday, October 29, 2024 10:45 AM
292 0 215 77 Tuesday, October 29, 2024 10:45 AM