Individuals — Christensen, O…

Individuals with surname Christensen, O…

Given names Surname Sosa Birth Place Death Age Place Last change
285 2 225 60 Tuesday, October 29, 2024 5:03 PM
303 1 238 64 Tuesday, October 29, 2024 5:03 PM
314 9 241 72 Tuesday, October 29, 2024 5:03 PM
378 11 311 66 Tuesday, October 29, 2024 5:03 PM
about 1710
316 4 267 48 Tuesday, October 29, 2024 5:03 PM
216 0 216 0 Tuesday, October 29, 2024 5:03 PM
297 1 217 80 Tuesday, October 29, 2024 5:03 PM
371 7 291 80 Tuesday, October 29, 2024 5:03 PM
about 1754
272 0
after 1767
259 13 Tuesday, October 29, 2024 5:03 PM
290 0
after 1736
290 0 Tuesday, October 29, 2024 5:03 PM
258 0 238 19 Tuesday, October 29, 2024 5:03 PM
186 0 166 20 Saturday, November 9, 2024 5:03 PM
195 0 195 0 Tuesday, October 29, 2024 5:03 PM
197 6 125 71 Monday, February 10, 2025 5:03 PM
117 0 85 32 Friday, July 25, 2025 6:03 PM
138 0 138 0 Tuesday, October 29, 2024 5:03 PM
378 11 311 66 Tuesday, October 29, 2024 5:03 PM
before 1675
351 4 290 60 Tuesday, October 29, 2024 5:03 PM
314 9 241 72 Tuesday, October 29, 2024 5:03 PM
378 11 311 66 Tuesday, October 29, 2024 5:03 PM
about 1710
316 4 267 48 Tuesday, October 29, 2024 5:03 PM
about 1730
296 4
before 1787
239 57 Tuesday, October 29, 2024 5:03 PM
about 1670
356 1 276 80 Tuesday, October 29, 2024 5:03 PM
347 1 257 89 Tuesday, October 29, 2024 5:03 PM
297 1 217 80 Tuesday, October 29, 2024 5:03 PM
371 7 291 80 Tuesday, October 29, 2024 5:03 PM
about 1610
416 1 354 62 Tuesday, October 29, 2024 5:03 PM
290 0
after 1736
290 0 Tuesday, October 29, 2024 5:03 PM
258 0 238 19 Tuesday, October 29, 2024 5:03 PM
101 2 17 84 Tuesday, October 29, 2024 5:03 PM
105 0 25 79 Tuesday, October 29, 2024 5:03 PM
138 0 136 2 Tuesday, October 29, 2024 5:03 PM
273 0 242 31 Tuesday, October 29, 2024 5:03 PM
136 0 136 0 Tuesday, October 29, 2024 5:03 PM
before 1740
286 1 263 22 Tuesday, October 29, 2024 5:03 PM