Individuals — Jensdatter, J…

Individuals with surname Jensdatter, J…

Given names Surname Sosa Birth Place Death Age Place Last change
188 0 185 3 Tuesday, October 29, 2024 9:55 AM
199 0 180 19 Tuesday, October 29, 2024 9:55 AM
179 0 170 9 Tuesday, October 29, 2024 9:55 AM
203 0 181 22 Tuesday, October 29, 2024 9:55 AM
242 0
after 1783
242 0 Tuesday, October 29, 2024 9:55 AM
about 1665
360 4 286 74 Tuesday, October 29, 2024 9:55 AM
244 0 237 6 Tuesday, October 29, 2024 9:55 AM
249 0 237 11 Tuesday, October 29, 2024 9:55 AM
230 1 188 41 Tuesday, October 29, 2024 9:55 AM
before 1790
235 1 198 37 Tuesday, October 29, 2024 9:55 AM
303 0 303 0 Tuesday, October 29, 2024 9:55 AM
259 0 259 0 Tuesday, October 29, 2024 9:55 AM
285 0 242 43 Tuesday, October 29, 2024 9:55 AM
273 2 237 35 Tuesday, October 29, 2024 9:55 AM
270 0 270 0 Tuesday, October 29, 2024 9:55 AM
257 0 257 0 Tuesday, October 29, 2024 9:55 AM
267 4 214 52 Tuesday, October 29, 2024 9:55 AM
207 0 126 80 Tuesday, October 29, 2024 9:55 AM
224 0 223 0 Tuesday, October 29, 2024 9:55 AM
331 0 331 0 Tuesday, October 29, 2024 9:55 AM
304 2 248 56 Tuesday, October 29, 2024 9:55 AM
about 1620
405 3 357 48 Tuesday, October 29, 2024 9:55 AM
299 3 241 57 Tuesday, October 29, 2024 9:55 AM
305 0 257 48 Tuesday, October 29, 2024 9:55 AM
about 1711
314 0
after 1711
314 0 Tuesday, October 29, 2024 9:55 AM
196 5 117 78 Tuesday, October 29, 2024 9:55 AM
342 5 280 62 Tuesday, October 29, 2024 9:55 AM
about 1625
400 5
after 1690
335 65 Tuesday, October 29, 2024 9:55 AM
267 1 237 29 Tuesday, October 29, 2024 9:55 AM
270 0 270 0 Tuesday, October 29, 2024 9:55 AM
256 0 255 1 Tuesday, October 29, 2024 9:55 AM
about 1715
310 0 265 45 Tuesday, October 29, 2024 9:55 AM
about 1760
265 0 229 35 Tuesday, October 29, 2024 9:55 AM
276 0 276 0 Tuesday, October 29, 2024 9:55 AM
301 1 271 29 Tuesday, October 29, 2024 9:55 AM
333 1 272 61 Tuesday, October 29, 2024 9:55 AM
293 0 240 52 Tuesday, October 29, 2024 9:55 AM
312 0 269 43 Tuesday, October 29, 2024 9:55 AM
292 5
after 1801
224 68 Tuesday, October 29, 2024 9:55 AM
264 0
after 1792
233 31 Tuesday, October 29, 2024 9:55 AM
about 1635
390 6 327 63 Tuesday, October 29, 2024 9:55 AM
233 0 224 9 Tuesday, October 29, 2024 9:55 AM
about 1686
339 0 309 29 Tuesday, October 29, 2024 9:55 AM
230 0 224 6 Tuesday, October 29, 2024 9:55 AM
about 1720
305 2
about 1753
272 33 Tuesday, October 29, 2024 9:55 AM
about 1670
355 0
after 1700
325 30 Tuesday, October 29, 2024 9:55 AM
279 0 212 67 Tuesday, October 29, 2024 9:55 AM
314 0 242 72 Tuesday, October 29, 2024 9:55 AM
269 0 269 0 Tuesday, October 29, 2024 9:55 AM
369 1 301 67 Tuesday, October 29, 2024 9:55 AM
about 1605
420 1
after 1630
395 25 Tuesday, October 29, 2024 9:55 AM
302 0
after 1723
302 0 Tuesday, October 29, 2024 9:55 AM
226 0 224 1 Tuesday, October 29, 2024 9:55 AM
326 0 326 0 Tuesday, October 29, 2024 9:55 AM
251 0
after 1774
251 0 Tuesday, October 29, 2024 9:55 AM
about 1834
191 0 162 28 Tuesday, October 29, 2024 9:55 AM
368 0 295 73 Tuesday, October 29, 2024 9:55 AM
about 1750
275 1
after 1801
224 51 Tuesday, October 29, 2024 9:55 AM
about 1565
460 4
after 1631
394 66 Tuesday, October 29, 2024 9:55 AM
about 1753
272 0 237 34 Tuesday, October 29, 2024 9:55 AM
about 1470
555 3
after 1536
489 66 Tuesday, October 29, 2024 9:55 AM
268 0 254 13 Tuesday, October 29, 2024 9:55 AM
346 0
after 1679
346 0 Tuesday, October 29, 2024 9:55 AM
about 1680
345 4
after 1736
289 56 Tuesday, October 29, 2024 9:55 AM
700 2
before 1396
629 71 Tuesday, October 29, 2024 9:55 AM
331 0
after 1705
320 11 Tuesday, October 29, 2024 9:55 AM
about 1700
325 1
after 1738
287 38 Tuesday, October 29, 2024 9:55 AM
about 1625
400 2
about June 1659
365 34 Tuesday, October 29, 2024 9:55 AM
263 0 251 12 Tuesday, October 29, 2024 9:55 AM
about 1760
265 1
after 1784
241 24 Tuesday, October 29, 2024 9:55 AM
about 1735
290 0 253 36 Tuesday, October 29, 2024 9:55 AM
314 1 249 64 Tuesday, October 29, 2024 9:55 AM
about 1709
316 0
after 1737
288 28 Tuesday, October 29, 2024 9:55 AM
about 1615
410 1 339 70 Tuesday, October 29, 2024 9:55 AM
176 0 175 0 Tuesday, October 29, 2024 9:55 AM
326 0 276 50 Tuesday, October 29, 2024 9:55 AM
190 0 107 83 Tuesday, October 29, 2024 9:55 AM
232 0 180 52 Tuesday, October 29, 2024 9:55 AM
about 1758
267 0 233 33 Tuesday, October 29, 2024 9:55 AM
about 1760
265 1 224 41 Tuesday, October 29, 2024 9:55 AM
before 1784
241 1
after 1824
201 40 Tuesday, October 29, 2024 9:55 AM
199 0 185 13 Tuesday, October 29, 2024 9:55 AM
294 4 218 75 Tuesday, October 29, 2024 9:55 AM
266 3 208 58 Tuesday, October 29, 2024 9:55 AM
281 0 269 12 Tuesday, October 29, 2024 9:55 AM
about 1801
224 6 181 43 Tuesday, October 29, 2024 9:55 AM
182 0 102 80 Tuesday, October 29, 2024 9:55 AM
300 6 222 78 Tuesday, October 29, 2024 9:55 AM
234 0 224 10 Tuesday, October 29, 2024 9:55 AM
224 5 154 70 Tuesday, October 29, 2024 9:55 AM
264 0 264 0 Tuesday, October 29, 2024 9:55 AM
263 4 220 42 Tuesday, October 29, 2024 9:55 AM
292 1 243 49 Tuesday, October 29, 2024 9:55 AM
276 6 204 71 Tuesday, October 29, 2024 9:55 AM
282 0 275 7 Tuesday, October 29, 2024 9:55 AM
311 0 311 0 Tuesday, October 29, 2024 9:55 AM
184 4 123 60 Tuesday, October 29, 2024 9:55 AM
177 1
after 1852
173 4 Tuesday, October 29, 2024 9:55 AM
240 0 224 16 Tuesday, October 29, 2024 9:55 AM
208 0 191 17 Tuesday, October 29, 2024 9:55 AM
204 0 175 29 Tuesday, October 29, 2024 9:55 AM
236 0 236 0 Tuesday, October 29, 2024 9:55 AM
234 0 224 10 Tuesday, October 29, 2024 9:55 AM
219 1 180 39 Tuesday, October 29, 2024 9:55 AM
248 0 224 24 Tuesday, October 29, 2024 9:55 AM
209 3 180 28 Tuesday, October 29, 2024 9:55 AM
220 1 175 45 Tuesday, October 29, 2024 9:55 AM
200 0 183 16 Tuesday, October 29, 2024 9:55 AM
191 0 180 10 Tuesday, October 29, 2024 9:55 AM
231 1 175 56 Tuesday, October 29, 2024 9:55 AM
192 0 134 58 Tuesday, October 29, 2024 9:55 AM
223 0
after 1845
180 43 Tuesday, October 29, 2024 9:55 AM
185 6 135 49 Tuesday, October 29, 2024 9:55 AM