| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 0 | 93 | 46 | M | YES | Y100 | ||||||||||
| 187 | 8 | 128 | 59 | M | YES | YES | ||||||||||
| 360 | 0 | 277 | 83 | F | YES | YES | ||||||||||
| 259 | 0 |
after July 15, 1767
|
259 | 0 | M | YES | YES | |||||||||
| 143 | 0 | 69 | 73 | F | YES | Y100 | ||||||||||
| 227 | 4 | 147 | 80 | M | YES | YES | ||||||||||
| 257 | 0 |
after March 8, 1769
|
257 | 0 | M | YES | YES | |||||||||
| 150 | 0 | 76 | 74 | M | YES | Y100 | ||||||||||
| 143 | 0 | 69 | 73 | F | YES | Y100 | ||||||||||
| 253 | 0 | 225 | 28 | F | YES | YES | R | |||||||||
| 438 | 3 | 373 | 65 | F | YES | YES | ||||||||||
| 135 | 0 | 112 | 23 | F | YES | YES | ||||||||||
| 260 | 0 |
after March 5, 1766
|
260 | 0 | M | YES | YES | |||||||||
|
before 1700
|
326 | 0 | 263 | 62 | M | YES | YES | R | ||||||||
| 129 | 0 | 116 | 12 | M | YES | YES | ||||||||||
| 147 | 0 | 99 | 48 | M | YES | Y100 | ||||||||||
| 131 | 0 | 107 | 24 | M | YES | YES | ||||||||||
| 131 | 0 | 107 | 24 | M | YES | YES | ||||||||||
| 138 | 0 | 58 | 80 | M | YES | Y100 | ||||||||||
| 189 | 6 | 110 | 78 | M | YES | YES | ||||||||||
| 262 | 0 |
after June 24, 1764
|
262 | 0 | M | YES | YES | |||||||||
|
|
||||||||||||||||