Individuals — Karberg

Given names Surname Sosa Birth Place Death Age Place Last change
268 0 265 3 Tuesday, October 29, 2024 9:42 PM
252 0 211 41 Tuesday, October 29, 2024 9:42 PM
285 2 214 71 Tuesday, October 29, 2024 9:42 PM
278 0
about 1750
275 3 Tuesday, October 29, 2024 9:42 PM
299 0 299 0 Tuesday, October 29, 2024 9:42 PM
254 0 219 35 Tuesday, October 29, 2024 9:42 PM
297 0 297 0 Tuesday, October 29, 2024 9:42 PM
293 10 219 74 Tuesday, October 29, 2024 9:42 PM
293 0 273 20 Tuesday, October 29, 2024 9:42 PM
274 10
after 1795
230 44 Tuesday, October 29, 2024 9:42 PM
262 1 195 66 Tuesday, October 29, 2024 9:42 PM
252 7 216 35 Tuesday, October 29, 2024 9:42 PM
305 1 216 89 Tuesday, October 29, 2024 9:42 PM
277 2 241 35 Tuesday, October 29, 2024 9:42 PM
260 0 253 7 Tuesday, October 29, 2024 9:42 PM
305 1 216 89 Tuesday, October 29, 2024 9:42 PM
306 2 231 75 Tuesday, October 29, 2024 9:42 PM
298 3 218 80 Tuesday, October 29, 2024 9:42 PM
272 2 216 55 Tuesday, October 29, 2024 9:42 PM
246 1
after 1805
220 26 Tuesday, October 29, 2024 9:42 PM
256 0 247 9 Tuesday, October 29, 2024 9:42 PM
258 0 253 4 Tuesday, October 29, 2024 9:42 PM
291 0 291 0 Tuesday, October 29, 2024 9:42 PM
295 0 295 0 Tuesday, October 29, 2024 9:42 PM
290 7 205 84 Tuesday, October 29, 2024 9:42 PM
311 0
before 1715
310 0 Tuesday, October 29, 2024 9:42 PM
261 1 201 59 Tuesday, October 29, 2024 9:42 PM
311 7 274 37 Tuesday, October 29, 2024 9:42 PM
about 1725
300 0 259 40 Tuesday, October 29, 2024 9:42 PM
313 8 260 53 Tuesday, October 29, 2024 9:42 PM
223 0 211 12 Tuesday, October 29, 2024 9:42 PM
256 0 220 36 Tuesday, October 29, 2024 9:42 PM
223 0 211 12 Tuesday, October 29, 2024 9:42 PM
207 0 183 23 Tuesday, October 29, 2024 9:42 PM
221 0 202 19 Tuesday, October 29, 2024 9:42 PM
221 0 202 19 Tuesday, October 29, 2024 9:42 PM
262 0 260 2 Tuesday, October 29, 2024 9:42 PM
258 5 178 80 Tuesday, October 29, 2024 9:42 PM
254 0 253 0 Tuesday, October 29, 2024 9:42 PM
248 0 248 0 Tuesday, October 29, 2024 9:42 PM
217 0 165 52 Tuesday, October 29, 2024 9:42 PM
273 0 273 0 Tuesday, October 29, 2024 9:42 PM
before 1699
326 3 293 32 Tuesday, October 29, 2024 9:42 PM
271 9
after 1794
231 40 Tuesday, October 29, 2024 9:42 PM
299 7 238 61 Tuesday, October 29, 2024 9:42 PM
270 0 269 0 Tuesday, October 29, 2024 9:42 PM
263 0 188 74 Tuesday, October 29, 2024 9:42 PM
299 7 238 61 Tuesday, October 29, 2024 9:42 PM
292 4 243 48 Tuesday, October 29, 2024 9:42 PM
276 0
after 1777
248 28 Tuesday, October 29, 2024 9:42 PM
256 0 256 0 Tuesday, October 29, 2024 9:42 PM
373 0 373 0 Tuesday, October 29, 2024 9:42 PM
302 0 271 31 Tuesday, October 29, 2024 9:42 PM
258 6 205 53 Tuesday, October 29, 2024 9:42 PM
215 0
after 1850
175 40 Tuesday, October 29, 2024 9:42 PM
283 0 283 0 Tuesday, October 29, 2024 9:42 PM
266 0 192 73 Tuesday, October 29, 2024 9:42 PM
338 12 289 49 Tuesday, October 29, 2024 9:42 PM
about 1620
405 2 370 35 Tuesday, October 29, 2024 9:42 PM
237 3 164 72 Tuesday, October 29, 2024 9:42 PM
264 0 219 44 Tuesday, October 29, 2024 9:42 PM
300 4 230 70 Tuesday, October 29, 2024 9:42 PM
245 2 168 76 Tuesday, October 29, 2024 9:42 PM
278 0 237 41 Tuesday, October 29, 2024 9:42 PM
310 0 310 0 Tuesday, October 29, 2024 9:42 PM
220 0 142 77 Tuesday, October 29, 2024 9:42 PM
293 10 217 75 Tuesday, October 29, 2024 9:42 PM
242 0 232 9 Tuesday, October 29, 2024 9:42 PM
376 3
about 1692
333 43 Tuesday, October 29, 2024 9:42 PM
333 3
after 1751
274 59 Tuesday, October 29, 2024 9:42 PM
308 6
about 1753
272 36 Tuesday, October 29, 2024 9:42 PM
305 13 231 74 Tuesday, October 29, 2024 9:42 PM
283 0 283 0 Tuesday, October 29, 2024 9:42 PM
254 0 254 0 Tuesday, October 29, 2024 9:42 PM
239 0 239 0 Tuesday, October 29, 2024 9:42 PM
336 9 287 49 Tuesday, October 29, 2024 9:42 PM
295 0 255 40 Tuesday, October 29, 2024 9:42 PM
281 0 281 0 Tuesday, October 29, 2024 9:42 PM
301 3 265 35 Tuesday, October 29, 2024 9:42 PM
267 0 265 1 Tuesday, October 29, 2024 9:42 PM