Individuals — Glød

Given names Surname Sosa Birth Place Death Age Place Last change
271 5 210 60 Tuesday, October 29, 2024 10:08 PM
350 8 277 72 Tuesday, October 29, 2024 10:08 PM
350 8 277 72 Tuesday, October 29, 2024 10:08 PM
271 5 210 60 Tuesday, October 29, 2024 10:08 PM
333 0 297 36 Tuesday, October 29, 2024 10:08 PM
333 0 297 36 Tuesday, October 29, 2024 10:08 PM
333 0 297 36 Tuesday, October 29, 2024 10:08 PM
306 0 259 47 Tuesday, October 29, 2024 10:08 PM
313 0 308 5 Tuesday, October 29, 2024 10:08 PM
304 0 301 2 Tuesday, October 29, 2024 10:08 PM
297 0 293 4 Tuesday, October 29, 2024 10:08 PM
301 0 272 29 Tuesday, October 29, 2024 10:08 PM
341 2 270 71 Tuesday, October 29, 2024 10:08 PM
315 0
after 1745
280 34 Tuesday, October 29, 2024 10:08 PM
317 0 277 39 Tuesday, October 29, 2024 10:08 PM
304 0 303 1 Tuesday, October 29, 2024 10:08 PM
379 5 329 49 Tuesday, October 29, 2024 10:08 PM
before 1670
355 0 329 25 Tuesday, October 29, 2024 10:08 PM
317 0 277 39 Tuesday, October 29, 2024 10:08 PM
304 0 303 1 Tuesday, October 29, 2024 10:08 PM
379 5 329 49 Tuesday, October 29, 2024 10:08 PM
before 1670
355 0 329 25 Tuesday, October 29, 2024 10:08 PM
379 5 329 49 Tuesday, October 29, 2024 10:08 PM
309 5 231 77 Tuesday, October 29, 2024 10:08 PM
309 5 231 77 Tuesday, October 29, 2024 10:08 PM
293 0 292 1 Tuesday, October 29, 2024 10:08 PM
310 0 267 43 Tuesday, October 29, 2024 10:08 PM
about 1690
335 8 270 64 Tuesday, October 29, 2024 10:08 PM
about 1690
335 8 270 64 Tuesday, October 29, 2024 10:08 PM
about 1690
335 8 270 64 Tuesday, October 29, 2024 10:08 PM
264 3
after 1807
218 46 Tuesday, October 29, 2024 10:08 PM
264 3
after 1807
218 46 Tuesday, October 29, 2024 10:08 PM