Individuals — Glød

Given names Surname Sosa Birth Place Death Age Place Last change
272 5 211 60 Tuesday, October 29, 2024 3:44 AM
351 8 278 72 Tuesday, October 29, 2024 3:44 AM
351 8 278 72 Tuesday, October 29, 2024 3:44 AM
272 5 211 60 Tuesday, October 29, 2024 3:44 AM
334 0 298 36 Tuesday, October 29, 2024 3:44 AM
334 0 298 36 Tuesday, October 29, 2024 3:44 AM
334 0 298 36 Tuesday, October 29, 2024 3:44 AM
307 0 259 47 Tuesday, October 29, 2024 3:44 AM
314 0 308 5 Tuesday, October 29, 2024 3:44 AM
304 0 302 2 Tuesday, October 29, 2024 3:44 AM
298 0 293 4 Tuesday, October 29, 2024 3:44 AM
302 0 272 29 Tuesday, October 29, 2024 3:44 AM
342 2 270 71 Tuesday, October 29, 2024 3:44 AM
315 0
after 1745
281 34 Tuesday, October 29, 2024 3:44 AM
317 0 278 39 Tuesday, October 29, 2024 3:44 AM
305 0 303 1 Tuesday, October 29, 2024 3:44 AM
380 5 330 49 Tuesday, October 29, 2024 3:44 AM
before 1670
356 0 330 25 Tuesday, October 29, 2024 3:44 AM
317 0 278 39 Tuesday, October 29, 2024 3:44 AM
305 0 303 1 Tuesday, October 29, 2024 3:44 AM
380 5 330 49 Tuesday, October 29, 2024 3:44 AM
before 1670
356 0 330 25 Tuesday, October 29, 2024 3:44 AM
380 5 330 49 Tuesday, October 29, 2024 3:44 AM
309 5 231 77 Tuesday, October 29, 2024 3:44 AM
309 5 231 77 Tuesday, October 29, 2024 3:44 AM
294 0 292 1 Tuesday, October 29, 2024 3:44 AM
311 0 267 43 Tuesday, October 29, 2024 3:44 AM
about 1690
336 8 271 64 Tuesday, October 29, 2024 3:44 AM
about 1690
336 8 271 64 Tuesday, October 29, 2024 3:44 AM
about 1690
336 8 271 64 Tuesday, October 29, 2024 3:44 AM
265 3
after 1807
219 46 Tuesday, October 29, 2024 3:44 AM
265 3
after 1807
219 46 Tuesday, October 29, 2024 3:44 AM