Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
after 1705
|
318 | 0 |
after 1770
|
253 | 65 | F | YES | YES | ||||||||
123 | 0 | 58 | 65 | M | YES | Y100 | ||||||||||
300 | 6 | 231 | 69 | F | YES | YES | ||||||||||
176 | 0 | 96 | 79 | M | YES | Y100 | ||||||||||
258 | 6 | 212 | 46 | M | YES | YES | ||||||||||
166 | 13 | 110 | 55 | M | YES | YES | ||||||||||
211 | 0 | 150 | 61 | F | YES | YES | ||||||||||
211 | 0 | 150 | 61 | F | YES | YES | ||||||||||
136 | 0 | 69 | 66 | F | YES | Y100 | ||||||||||
239 | 8 | 170 | 69 | F | YES | YES | R | |||||||||
370 | 0 |
after August 27, 1653
|
370 | 0 | F | YES | YES | |||||||||
247 | 3 | 182 | 64 | F | YES | YES | ||||||||||
215 | 0 | 174 | 40 | F | YES | YES | ||||||||||
213 | 0 |
after May 20, 1810
|
213 | 0 | F | YES | YES | |||||||||
300 | 4 | 229 | 70 | F | YES | YES | ||||||||||
215 | 0 |
after May 22, 1808
|
215 | 0 | F | YES | YES | |||||||||
219 | 0 | 191 | 27 | F | YES | YES | ||||||||||
217 | 0 | 188 | 28 | F | YES | YES | ||||||||||
278 | 7 | 227 | 50 | F | YES | YES | ||||||||||
191 | 0 | 157 | 34 | F | YES | YES | ||||||||||
223 | 0 |
after December 2, 1799
|
223 | 0 | F | YES | YES | |||||||||
347 | 0 | 290 | 57 | F | YES | YES | ||||||||||
140 | 0 | 62 | 77 | F | YES | Y100 | ||||||||||
114 | 0 | 31 | 83 | M | YES | Y100 | ||||||||||
120 | 0 | 119 | 0 | M | YES | YES | ||||||||||
132 | 0 | 93 | 39 | M | YES | Y100 | ||||||||||
261 | 0 | 260 | 0 | F | YES | YES | ||||||||||
171 | 4 | 102 | 68 | F | YES | YES | ||||||||||
229 | 0 | 225 | 3 | M | YES | YES | ||||||||||
190 | 0 | 127 | 62 | M | YES | YES | ||||||||||
339 | 1 |
before March 17, 1769
|
254 | 85 | M | YES | YES | |||||||||
175 | 0 | 92 | 83 | M | YES | Y100 | ||||||||||
357 | 0 | 274 | 83 | F | YES | YES | ||||||||||
206 | 9 | 130 | 76 | F | YES | YES | ||||||||||
257 | 5 | 178 | 78 | F | YES | YES | ||||||||||
157 | 0 |
after 1881
|
142 | 15 | M | YES | YES | |||||||||
127 | 3 | 38 | 89 | M | YES | Y100 | ||||||||||
177 | 3 |
after 1899
|
124 | 53 | M | YES | YES | |||||||||
175 | 0 |
after 1897
|
126 | 48 | F | YES | YES | |||||||||
231 | 0 | 190 | 41 | M | YES | YES | ||||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
263 | 0 | 262 | 1 | F | YES | YES | ||||||||||
109 | 1 | 28 | 80 | M | YES | Y100 | ||||||||||
120 | 0 |
after August 12, 1903
|
120 | 0 | F | YES | YES | |||||||||
237 | 0 | 226 | 10 | F | YES | YES | ||||||||||
273 | 7 | 240 | 32 | F | YES | YES | ||||||||||
231 | 7 |
after October 17, 1829
|
193 | 37 | F | YES | YES | |||||||||
333 | 0 |
after 1690
|
333 | 0 | F | YES | YES | |||||||||
358 | 7 |
before 1711
|
312 | 45 | F | YES | YES | |||||||||
191 | 0 | 123 | 67 | M | YES | YES | ||||||||||
224 | 3 | 155 | 69 | M | YES | YES | ||||||||||
152 | 7 | 90 | 61 | M | YES | Y100 | ||||||||||
200 | 11 | 126 | 73 | M | YES | YES | ||||||||||
224 | 0 | 167 | 56 | M | YES | YES | ||||||||||
138 | 0 |
after 1913
|
110 | 27 | F | YES | YES | |||||||||
236 | 0 | 181 | 55 | M | YES | YES | ||||||||||
232 | 4 |
after 1849
|
174 | 58 | M | YES | YES | |||||||||
233 | 0 | 229 | 3 | M | YES | YES | ||||||||||
248 | 0 | 239 | 9 | M | YES | YES | ||||||||||
298 | 7 | 256 | 42 | M | YES | YES | ||||||||||
298 | 7 | 256 | 42 | M | YES | YES | ||||||||||
226 | 0 | 172 | 53 | M | YES | YES | ||||||||||
365 | 5 | 299 | 66 | M | YES | YES | ||||||||||
302 | 0 |
before 1727
|
296 | 5 | M | YES | YES | |||||||||
296 | 8 | 250 | 45 | M | YES | YES | ||||||||||
365 | 5 | 299 | 66 | M | YES | YES | ||||||||||
220 | 0 | 142 | 77 | M | YES | YES | ||||||||||
260 | 0 | 260 | 0 | M | YES | YES | ||||||||||
337 | 0 |
after 1686
|
337 | 0 | M | YES | YES | |||||||||
271 | 12 | 184 | 86 | M | YES | YES | ||||||||||
141 | 0 | 136 | 5 | M | YES | YES | ||||||||||
194 | 0 | 168 | 26 | M | YES | YES | ||||||||||
265 | 8 | 213 | 52 | M | YES | YES | ||||||||||
297 | 7 | 236 | 61 | F | YES | YES | ||||||||||
245 | 0 | 242 | 2 | F | YES | YES | ||||||||||
361 | 5 | 297 | 63 | F | YES | YES | ||||||||||
297 | 7 | 236 | 61 | F | YES | YES | ||||||||||
after 1669
|
354 | 1 |
after 1705
|
318 | 36 | F | YES | YES | ||||||||
241 | 0 | 240 | 1 | F | YES | YES | ||||||||||
221 | 1 | 192 | 29 | F | YES | YES | ||||||||||
292 | 0 | 289 | 2 | F | YES | YES | ||||||||||
313 | 3 | 284 | 29 | F | YES | YES | ||||||||||
268 | 0 | 268 | 0 | M | YES | YES | ||||||||||
203 | 8 | 129 | 73 | M | YES | YES | ||||||||||
259 | 10 | 212 | 47 | F | YES | YES | ||||||||||
179 | 0 | 179 | 0 | F | YES | YES | ||||||||||
229 | 3 | 169 | 60 | F | YES | YES | ||||||||||
328 | 7 | 253 | 75 | F | YES | YES | ||||||||||
263 | 0 | 191 | 71 | F | YES | YES | ||||||||||
255 | 4 | 196 | 58 | F | YES | YES | ||||||||||
264 | 2 | 175 | 89 | F | YES | YES | ||||||||||
289 | 0 | 286 | 3 | F | YES | YES | ||||||||||
264 | 2 | 175 | 89 | F | YES | YES | ||||||||||
82 | 0 | 6 | 76 | F | Y100 | Y100 | ||||||||||
367 | 0 | 324 | 43 | F | YES | YES | ||||||||||
352 | 0 |
after February 26, 1671
|
352 | 0 | M | YES | YES | |||||||||
294 | 6 | 231 | 62 | M | YES | YES | ||||||||||
259 | 7 | 178 | 80 | M | YES | YES | ||||||||||
226 | 5 | 150 | 75 | M | YES | YES | ||||||||||
219 | 0 |
after 1844
|
179 | 39 | M | YES | YES | |||||||||
200 | 11 | 126 | 73 | M | YES | YES | ||||||||||
174 | 11 | 115 | 59 | M | YES | YES | ||||||||||
112 | 4 | 16 | 95 | M | YES | Y100 | ||||||||||
203 | 8 | 129 | 73 | M | YES | YES | ||||||||||
246 | 1 | 186 | 59 | M | YES | YES | ||||||||||
216 | 0 | 136 | 80 | M | YES | YES | ||||||||||
211 | 0 | 134 | 77 | M | YES | YES | ||||||||||
218 | 0 | 146 | 72 | M | YES | YES | ||||||||||
228 | 0 | 208 | 19 | M | YES | YES | ||||||||||
235 | 0 | 181 | 54 | M | YES | YES | ||||||||||
274 | 5 | 186 | 87 | F | YES | YES | ||||||||||
197 | 0 | 144 | 53 | F | YES | YES | ||||||||||
232 | 0 | 163 | 68 | F | YES | YES | ||||||||||
211 | 0 | 150 | 61 | F | YES | YES | ||||||||||
212 | 8 | 143 | 68 | F | YES | YES | ||||||||||
235 | 0 | 190 | 44 | F | YES | YES | ||||||||||
162 | 0 | 161 | 1 | F | YES | YES | ||||||||||
189 | 0 |
after February 24, 1867
|
156 | 33 | M | YES | YES | |||||||||
131 | 8 | 49 | 81 | F | YES | Y100 | ||||||||||
131 | 8 | 49 | 81 | F | YES | Y100 | ||||||||||
339 | 1 |
before March 17, 1769
|
254 | 85 | M | YES | YES | |||||||||
206 | 9 | 130 | 76 | F | YES | YES | ||||||||||
163 | 0 | 105 | 58 | F | YES | YES | ||||||||||
124 | 0 | 40 | 83 | F | YES | Y100 | R | |||||||||
275 | 0 | 272 | 2 | M | YES | YES | ||||||||||
136 | 1 | 101 | 35 | F | YES | YES | ||||||||||
111 | 1 | 38 | 72 | M | YES | Y100 | ||||||||||
169 | 0 | 104 | 65 | M | YES | YES | ||||||||||
308 | 1 | 217 | 90 | F | YES | YES | ||||||||||
168 | 8 | 93 | 75 | F | YES | Y100 | ||||||||||
214 | 8 | 138 | 75 | M | YES | YES | ||||||||||
after 1797
|
226 | 0 |
after 1839
|
184 | 42 | M | YES | YES | ||||||||
242 | 0 | 238 | 4 | M | YES | YES | ||||||||||
191 | 0 |
after 1836
|
187 | 4 | M | YES | YES | |||||||||
214 | 8 | 138 | 75 | M | YES | YES | ||||||||||
271 | 12 | 184 | 86 | M | YES | YES | ||||||||||
256 | 6 | 192 | 64 | F | YES | YES | ||||||||||
125 | 0 | 77 | 47 | M | YES | Y100 | ||||||||||
173 | 1 | 144 | 28 | F | YES | YES | ||||||||||
about 1761
|
262 | 0 | 251 | 11 | F | YES | YES | |||||||||
309 | 3 | 221 | 87 | F | YES | YES | ||||||||||
206 | 0 | 160 | 45 | F | YES | YES | ||||||||||
164 | 11 |
after February 1, 1906
|
117 | 46 | F | YES | YES | |||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
337 | 7 |
before 1751
|
272 | 64 | M | YES | YES | |||||||||
195 | 0 | 192 | 3 | M | YES | YES | ||||||||||
100 | 0 | 13 | 86 | M | YES | Y100 | ||||||||||
138 | 0 | 132 | 5 | M | YES | YES | ||||||||||
163 | 0 | 105 | 58 | F | YES | YES | ||||||||||
170 | 0 | 166 | 3 | M | YES | YES | ||||||||||
160 | 11 | 80 | 79 | M | YES | Y100 | ||||||||||
169 | 4 | 81 | 87 | M | YES | Y100 | ||||||||||
171 | 11 | 98 | 72 | M | YES | Y100 | ||||||||||
306 | 0 |
before 1730
|
293 | 12 | M | YES | YES | |||||||||
239 | 8 | 167 | 71 | M | YES | YES | ||||||||||
172 | 3 | 102 | 70 | M | YES | YES | ||||||||||
340 | 7 | 287 | 52 | M | YES | YES | ||||||||||
266 | 0 | 251 | 14 | M | YES | YES | ||||||||||
213 | 0 | 134 | 78 | M | YES | YES | ||||||||||
244 | 0 | 242 | 1 | M | YES | YES | ||||||||||
253 | 0 | 253 | 0 | M | YES | YES | ||||||||||
250 | 9 | 166 | 84 | M | YES | YES | ||||||||||
203 | 8 | 129 | 73 | M | YES | YES | ||||||||||
203 | 8 | 129 | 73 | M | YES | YES | ||||||||||
203 | 8 | 129 | 73 | M | YES | YES | ||||||||||
121 | 0 | 32 | 89 | M | YES | Y100 | ||||||||||
239 | 8 | 167 | 71 | M | YES | YES | ||||||||||
169 | 4 | 81 | 87 | M | YES | Y100 | ||||||||||
180 | 12 | 103 | 76 | M | YES | YES | ||||||||||
239 | 8 | 167 | 71 | M | YES | YES | ||||||||||
169 | 4 | 81 | 87 | M | YES | Y100 | ||||||||||
166 | 3 |
after 1897
|
126 | 39 | F | YES | YES | |||||||||
222 | 0 | 200 | 22 | F | YES | YES | ||||||||||
209 | 0 | 176 | 32 | M | YES | YES | ||||||||||
192 | 0 | 157 | 35 | F | YES | YES | ||||||||||
362 | 0 |
after 1662
|
361 | 0 | M | YES | YES | |||||||||
261 | 0 |
before 1786
|
237 | 23 | M | YES | YES | |||||||||
209 | 0 | 127 | 81 | M | YES | YES | ||||||||||
209 | 0 | 127 | 81 | M | YES | YES | ||||||||||
226 | 0 | 196 | 30 | M | YES | YES | ||||||||||
228 | 2 | 199 | 29 | F | YES | YES | ||||||||||
|