| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 2 | 61 | 81 | F | YES | Y100 | ||||||||||
| 87 | 0 | 55 | 31 | F | Y100 | Y100 | ||||||||||
| 117 | 4 | 71 | 45 | M | YES | Y100 | ||||||||||
| 117 | 4 | 71 | 45 | M | YES | Y100 | ||||||||||
| 140 | 0 |
after February 1, 1890
|
135 | 4 | M | YES | YES | |||||||||
| 118 | 0 |
after 1949
|
77 | 41 | F | YES | Y100 | R | ||||||||
| 142 | 0 | 141 | 0 | F | YES | YES | ||||||||||
| 144 | 0 |
after February 1, 1890
|
135 | 8 | M | YES | YES | |||||||||
| 106 | 2 | 75 | 30 | F | YES | Y100 | ||||||||||
| 92 | 0 | 37 | 54 | M | Y100 | Y100 | ||||||||||
| 115 | 1 | 64 | 51 | M | YES | Y100 | ||||||||||
| 146 | 0 |
after 1880
|
146 | 0 | F | YES | YES | |||||||||
|
about 1820
|
206 | 1 |
after 1850
|
176 | 30 | M | YES | YES | R | |||||||
| 176 | 5 | 84 | 91 | M | YES | Y100 | ||||||||||
| 139 | 2 | 108 | 30 | M | YES | YES | ||||||||||
| 85 | 1 |
about 2010
|
16 | 69 | M | Y100 | Y100 | |||||||||
|
|
||||||||||||||||