| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284 | 0 | 240 | 43 | F | YES | YES | ||||||||||
| 262 | 0 | 178 | 83 | F | YES | YES | ||||||||||
| 262 | 0 | 178 | 83 | F | YES | YES | ||||||||||
| 255 | 0 | 184 | 71 | F | YES | YES | ||||||||||
| 255 | 0 | 184 | 71 | F | YES | YES | ||||||||||
| 250 | 0 |
before 1776
|
250 | 0 | M | YES | YES | |||||||||
| 248 | 0 | 248 | 0 | M | YES | YES | ||||||||||
| 259 | 0 | 259 | 0 | F | YES | YES | ||||||||||
| 286 | 0 | 190 | 96 | F | YES | YES | ||||||||||
| 461 | 0 |
after October 16, 1564
|
461 | 0 | M | YES | YES | |||||||||
| 279 | 5 | 205 | 73 | M | YES | YES | ||||||||||
| 457 | 0 |
after 1569
|
457 | 0 | M | YES | YES | |||||||||
| 350 | 4 | 278 | 72 | M | YES | YES | R | |||||||||
| 277 | 0 |
after February 15, 1776
|
250 | 27 | M | YES | YES | |||||||||
| 252 | 0 | 209 | 42 | M | YES | YES | ||||||||||
| 252 | 0 | 209 | 42 | M | YES | YES | ||||||||||
| 287 | 9 | 229 | 58 | M | YES | YES | ||||||||||
| 287 | 9 | 229 | 58 | M | YES | YES | ||||||||||
|
before 1530
|
496 | 6 |
before 1573
|
453 | 43 | M | YES | YES | R | |||||||
| 295 | 0 | 203 | 91 | M | YES | YES | ||||||||||
| 223 | 0 | 149 | 73 | M | YES | YES | ||||||||||
| 257 | 0 | 256 | 1 | M | YES | YES | ||||||||||
|
about 1748
|
278 | 0 |
before 1776
|
250 | 28 | F | YES | YES | ||||||||
| 286 | 0 |
after February 15, 1776
|
250 | 36 | M | YES | YES | |||||||||
| 286 | 0 |
after February 15, 1776
|
250 | 36 | M | YES | YES | |||||||||
| 249 | 0 | 159 | 89 | M | YES | YES | ||||||||||
| 249 | 0 | 159 | 89 | M | YES | YES | ||||||||||
|
about 1736
|
290 | 0 |
after February 15, 1776
|
250 | 40 | F | YES | YES | ||||||||
|
about 1736
|
290 | 0 |
after February 15, 1776
|
250 | 40 | F | YES | YES | ||||||||
|
about 1738
|
288 | 0 |
after February 15, 1776
|
250 | 38 | F | YES | YES | ||||||||
| 240 | 0 | 239 | 1 | M | YES | YES | ||||||||||
| 240 | 0 | 193 | 46 | F | YES | YES | ||||||||||
| 329 | 2 | 265 | 63 | M | YES | YES | R | |||||||||
| 262 | 0 | 186 | 76 | M | YES | YES | ||||||||||
| 262 | 0 | 186 | 76 | M | YES | YES | ||||||||||
| 467 | 0 |
after February 2, 1559
|
467 | 0 | M | YES | YES | |||||||||
| 277 | 1 | 215 | 62 | M | YES | YES | R | |||||||||
| 237 | 0 | 148 | 89 | M | YES | YES | ||||||||||
| 465 | 0 |
after May 25, 1560
|
465 | 0 | M | YES | YES | |||||||||
| 284 | 0 |
after February 15, 1776
|
250 | 34 | M | YES | YES | |||||||||
| 464 | 0 |
about June 17, 1562
|
463 | 0 | M | YES | YES | |||||||||
| 462 | 0 |
after September 14, 1563
|
462 | 0 | M | YES | YES | |||||||||
| 340 | 11 | 256 | 84 | M | YES | YES | ||||||||||
| 253 | 0 | 171 | 82 | F | YES | YES | ||||||||||
| 253 | 0 | 171 | 82 | F | YES | YES | ||||||||||
|
about 1142
|
884 | 0 |
after 1180
|
846 | 38 | M | YES | YES | ||||||||
|
about 1739
|
287 | 0 |
after February 15, 1776
|
250 | 37 | M | YES | YES | ||||||||
|
about 1734
|
292 | 0 |
before February 15, 1776
|
250 | 42 | M | YES | YES | ||||||||
|
|
||||||||||||||||