Individuals — Ahlmann

Given names Surname Sosa Birth Place Death Age Place Last change
238 0
after 1827
199 39 Tuesday, October 29, 2024 10:40 AM
233 0 233 0 Tuesday, October 29, 2024 10:40 AM
258 0 258 0 Tuesday, October 29, 2024 10:40 AM
249 0 248 0 Tuesday, October 29, 2024 10:40 AM
255 0 254 0 Tuesday, October 29, 2024 10:40 AM
236 0 226 10 Tuesday, October 29, 2024 10:40 AM
222 0 144 77 Tuesday, October 29, 2024 10:40 AM
283 0 242 41 Tuesday, October 29, 2024 10:40 AM
279 0 209 69 Tuesday, October 29, 2024 10:40 AM
279 0 209 69 Tuesday, October 29, 2024 10:40 AM
296 0 274 22 Tuesday, October 29, 2024 10:40 AM
313 7 235 78 Tuesday, October 29, 2024 10:40 AM
252 0 190 61 Tuesday, October 29, 2024 10:40 AM
312 2 231 81 Tuesday, October 29, 2024 10:40 AM
312 2 231 81 Tuesday, October 29, 2024 10:40 AM
256 0 253 3 Tuesday, October 29, 2024 10:40 AM
280 10 201 79 Tuesday, October 29, 2024 10:40 AM
282 0 207 75 Tuesday, October 29, 2024 10:40 AM
259 0 259 0 Tuesday, October 29, 2024 10:40 AM
282 0 207 75 Tuesday, October 29, 2024 10:40 AM
about 1680
346 2
after 1715
311 35 Tuesday, October 29, 2024 10:40 AM
311 0 247 64 Tuesday, October 29, 2024 10:40 AM
284 0
about 1742
284 0 Tuesday, October 29, 2024 10:40 AM
333 7 257 75 Tuesday, October 29, 2024 10:40 AM
242 0 185 56 Tuesday, October 29, 2024 10:40 AM
244 0 227 17 Tuesday, October 29, 2024 10:40 AM
240 0
after 1805
221 19 Tuesday, October 29, 2024 10:40 AM
230 0 145 84 Tuesday, October 29, 2024 10:40 AM
280 0 255 25 Tuesday, October 29, 2024 10:40 AM
287 16 205 81 Tuesday, October 29, 2024 10:40 AM
232 0 228 4 Tuesday, October 29, 2024 10:40 AM
227 0 144 83 Tuesday, October 29, 2024 10:40 AM
287 16 205 81 Tuesday, October 29, 2024 10:40 AM
376 1 314 62 Tuesday, October 29, 2024 10:40 AM
277 0 193 83 Tuesday, October 29, 2024 10:40 AM
286 0 227 58 Tuesday, October 29, 2024 10:40 AM