Individuals — Ahlmann

Given names Surname Sosa Birth Place Death Age Place Last change
238 0
after 1827
198 39 Tuesday, October 29, 2024 2:26 AM
232 0 232 0 Tuesday, October 29, 2024 2:26 AM
257 0 257 0 Tuesday, October 29, 2024 2:26 AM
248 0 248 0 Tuesday, October 29, 2024 2:26 AM
254 0 253 0 Tuesday, October 29, 2024 2:26 AM
235 0 225 10 Tuesday, October 29, 2024 2:26 AM
221 0 143 77 Tuesday, October 29, 2024 2:26 AM
282 0 241 41 Tuesday, October 29, 2024 2:26 AM
278 0 208 69 Tuesday, October 29, 2024 2:26 AM
278 0 208 69 Tuesday, October 29, 2024 2:26 AM
295 0 273 22 Tuesday, October 29, 2024 2:26 AM
313 7 234 78 Tuesday, October 29, 2024 2:26 AM
251 0 190 61 Tuesday, October 29, 2024 2:26 AM
312 2 231 81 Tuesday, October 29, 2024 2:26 AM
312 2 231 81 Tuesday, October 29, 2024 2:26 AM
255 0 252 3 Tuesday, October 29, 2024 2:26 AM
279 10 200 79 Tuesday, October 29, 2024 2:26 AM
282 0 206 75 Tuesday, October 29, 2024 2:26 AM
259 0 259 0 Tuesday, October 29, 2024 2:26 AM
282 0 206 75 Tuesday, October 29, 2024 2:26 AM
about 1680
345 2
after 1715
310 35 Tuesday, October 29, 2024 2:26 AM
310 0 246 64 Tuesday, October 29, 2024 2:26 AM
283 0
about 1742
283 0 Tuesday, October 29, 2024 2:26 AM
332 7 257 75 Tuesday, October 29, 2024 2:26 AM
242 0 185 56 Tuesday, October 29, 2024 2:26 AM
243 0 226 17 Tuesday, October 29, 2024 2:26 AM
239 0
after 1805
220 19 Tuesday, October 29, 2024 2:26 AM
229 0 144 84 Tuesday, October 29, 2024 2:26 AM
279 0 254 25 Tuesday, October 29, 2024 2:26 AM
286 16 204 81 Tuesday, October 29, 2024 2:26 AM
231 0 227 4 Tuesday, October 29, 2024 2:26 AM
226 0 143 83 Tuesday, October 29, 2024 2:26 AM
286 16 204 81 Tuesday, October 29, 2024 2:26 AM
376 1 313 62 Tuesday, October 29, 2024 2:26 AM
276 0 192 83 Tuesday, October 29, 2024 2:26 AM
285 0 226 58 Tuesday, October 29, 2024 2:26 AM