Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 20 | 308 | 2 | YES M | Y | ||||||||||
30 | 21 | 303 | 9 | YES M | Y | ||||||||||
22 | 24 | 307 | 7 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
34 | 31 |
about 1732
|
293 | 1 | YES M | Y | |||||||||
44 | 27 | 282 | 4 | YES M | Y | ||||||||||
34 | 18 | 277 | 0 | YES | Y | ||||||||||
|