Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 21 | 158 | 1 | YES | Y | R | |||||||||
26 | 24 | 238 | 8 | YES | Y | ||||||||||
31 | 21 | 208 | 1 | YES | Y | ||||||||||
20 | 19 |
before 1899
|
126 | 4 | YES | Y | |||||||||
no | 4 | U | Y | ||||||||||||
50 | 21 | 263 | 1 | YES M | Y | R | |||||||||
35 | 278 | 0 | YES M | R | |||||||||||
45 | 21 | 285 | 2 | YES M | Y | ||||||||||
43 | 19 |
about 1737
|
288 | 0 | YES M | Y | |||||||||
36 | 36 | 233 | 3 | YES | Y | ||||||||||
32 | 32 | 263 | 5 | YES | Y | ||||||||||
15 | 17 | 149 | 3 | YES M | Y | ||||||||||
40 | 30 |
before 1750
|
275 | 1 | YES | Y | |||||||||
24 | 28 | 218 | 1 | YES | Y | ||||||||||
29 | 25 |
about 1625
|
400 | 0 | YES | Y | |||||||||
32 | 26 | 245 | 6 | YES M | Y | ||||||||||
48 | 40 | 229 | 0 | YES M | Y | ||||||||||
no | 2 | U | H | ||||||||||||
29 | 13 |
about 1623
|
402 | 3 | YES | Y | |||||||||
|