Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | ||||||||||||
31 | 29 | 177 | 3 | YES M | Y | ||||||||||
26 | 23 | 250 | 9 | YES | Y | ||||||||||
35 | 22 | 333 | 1 | YES | Y | ||||||||||
33 | 23 |
about 1713
|
312 | 4 | YES M | Y | R | ||||||||
45 | 39 | 293 | 4 | YES M | Y | ||||||||||
34 | 28 | 242 | 9 | YES M | Y | ||||||||||
42 | 30 |
before 1808
|
217 | 1 | YES | Y | R | ||||||||
36 | 30 |
before 1728
|
297 | 1 | YES M | Y | |||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
24 | 25 | 274 | 2 | YES | Y | R | |||||||||
28 | 20 |
before 1740
|
285 | 1 | YES | Y | |||||||||
|