Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 34 | 232 | 4 | YES M | Y | ||||||||||
35 | 25 | 194 | 0 | YES M | Y | ||||||||||
46 | 26 | 183 | 0 | YES M | Y | ||||||||||
40 | 33 | 222 | 1 | YES | Y | R | |||||||||
30 | 19 |
about 1753
|
272 | 5 | YES M | Y | |||||||||
33 | 24 | 233 | 1 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
46 | 41 | 272 | 1 | YES M | Y | ||||||||||
45 | 32 | 258 | 3 | YES M | Y | ||||||||||
34 | 32 | 196 | 0 | YES M | Y | ||||||||||
50 | 21 | 180 | 0 | YES M | Y | ||||||||||
|