Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 29 | 244 | 4 | YES | Y | ||||||||||
36 | 20 | 237 | 5 | YES | Y | ||||||||||
32 | 25 | 262 | 2 | YES M | Y | ||||||||||
30 | 17 | 264 | 1 | YES M | Y | R | |||||||||
42 | 18 |
about 1772
|
253 | 5 | YES M | Y | R | ||||||||
19 | 20 | 270 | 1 | YES | Y | R | |||||||||
|