Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 24 | 258 | 0 | YES | Y | ||||||||||
37 | 33 |
before 1797
|
228 | 0 | YES | Y | |||||||||
37 | 26 |
before 1797
|
228 | 0 | YES | Y | |||||||||
42 | 37 |
after 1777
|
248 | 0 | YES | Y | |||||||||
35 | 16 | 243 | 4 | YES M | Y | ||||||||||
30 | 27 | 247 | 1 | YES M | Y | ||||||||||
32 | 24 | 245 | 0 | YES M | Y | ||||||||||
57 | 21 | 291 | 4 | YES M | Y | ||||||||||
35 | 20 | 250 | 2 | YES M | Y | ||||||||||
23 | 31 | 262 | 4 | YES M | Y | ||||||||||
29 | 29 | 256 | 3 | YES M | Y | ||||||||||
27 | 27 | 467 | 6 | YES M | Y | ||||||||||
46 | 40 |
before 1776
|
249 | 0 | YES | Y | |||||||||
31 | 24 | 297 | 1 | YES M | Y | R | |||||||||
46 | 17 | 281 | 1 | YES M | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
45 | 23 | 294 | 11 | YES | Y | ||||||||||
37 | 24 |
before 1797
|
228 | 0 | YES | Y | |||||||||
|