Individuals with surname Christensen, K…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 7 | U | Y | ||||||||||||
44 | 28 | 213 | 4 | YES | Y | ||||||||||
48 | 37 | 153 | 2 | YES M | Y | ||||||||||
52 | 34 | 157 | 0 | YES M | Y | ||||||||||
23 | 23 | 137 | 1 | YES | Y | R | |||||||||
25 | 30 | 158 | 8 | YES | Y | ||||||||||
no | 3 | U | W | ||||||||||||
33 | 35 |
before 1903
|
121 | 1 | YES | Y | R | ||||||||
43 | 37 | 168 | 1 | YES M | Y | ||||||||||
59 | 19 | 186 | 4 | YES M | Y | ||||||||||
24 | 23 | 141 | 1 | YES | Y | ||||||||||
no | 3 | U | W | ||||||||||||
30 | 21 | 154 | 1 | YES | Y | ||||||||||
29 | 23 | 117 | 6 | YES M | Y | ||||||||||
31 | 25 | 147 | 10 | YES | Y | ||||||||||
22 | 20 | 119 | 9 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 3 | U | Y | ||||||||||||
27 | 25 | 184 | 12 | YES | Y | ||||||||||
35 | 21 | 260 | 1 | YES M | Y | ||||||||||
28 | 25 | 311 | 5 | YES M | Y | ||||||||||
36 | 33 |
before 1756
|
268 | 1 | YES | Y | R | ||||||||
33 | 29 |
before 1733
|
291 | 9 | YES | Y | R | ||||||||
33 | 20 |
before 1693
|
331 | 1 | YES | Y | |||||||||
no | 1 | U M | Y | ||||||||||||
26 | 18 | 133 | 6 | YES | Y | ||||||||||
|