Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 18 | 413 | 0 | YES | Y | ||||||||||
25 | 24 |
about 1560
|
465 | 0 | YES | Y | |||||||||
41 | 25 | 369 | 3 | YES M | Y | ||||||||||
no | 2 | U | |||||||||||||
21 | 22 | 477 | 1 | YES M | Y | ||||||||||
25 | 18 |
before 1340
|
685 | 4 | YES | Y | |||||||||
24 | 21 |
after 1621
|
404 | 2 | YES M | Y | |||||||||
23 | 18 | 327 | 2 | YES | Y | ||||||||||
32 | 26 | 313 | 0 | YES | Y | ||||||||||
26 | 24 | 398 | 0 | YES | Y | ||||||||||
24 | 23 | 326 | 0 | YES | Y | ||||||||||
31 | 30 | 499 | 6 | YES | Y | ||||||||||
28 | 19 | 411 | 1 | YES | Y | ||||||||||
28 | 18 |
before 1548
|
477 | 0 | YES | Y | |||||||||
28 | 25 | 356 | 0 | YES | Y | ||||||||||
25 | 17 | 344 | 0 | YES | Y | ||||||||||
29 | 24 | 370 | 0 | YES | Y | ||||||||||
24 | 22 | 381 | 0 | YES | Y | ||||||||||
35 | 20 |
before 1425
|
600 | 4 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
30 | 16 | 313 | 5 | YES | Y | ||||||||||
26 | 17 | 398 | 7 | YES M | Y | ||||||||||
37 | 23 | 386 | 3 | YES M | Y | ||||||||||
65 | 25 | 359 | 0 | YES M | Y | ||||||||||
28 | 26 | 364 | 7 | YES M | Y | ||||||||||
58 | 21 | 333 | 0 | YES M | Y | ||||||||||
40 | 20 |
before 1380
|
645 | 5 | YES | Y | |||||||||
32 | 19 | 437 | 10 | YES | Y | ||||||||||
35 | 24 | 361 | 0 | YES M | Y | ||||||||||
31 | 17 | 327 | 3 | YES M | Y | ||||||||||
28 | 18 | 331 | 0 | YES M | Y | ||||||||||
45 | 20 | 345 | 2 | YES M | Y | ||||||||||
33 | 18 | 356 | 0 | YES M | Y | ||||||||||
49 | 19 | 356 | 1 | YES | Y | ||||||||||
28 | 17 | 407 | 3 | YES M | Y | ||||||||||
33 | 23 |
after 1623
|
402 | 0 | YES M | Y | |||||||||
22 | 19 | 407 | 0 | YES | Y | ||||||||||
27 | 19 | 417 | 0 | YES | Y | ||||||||||
24 | 17 | 386 | 0 | YES | Y | ||||||||||
28 | 22 | 374 | 0 | YES | Y | ||||||||||
33 | 20 | 355 | 2 | YES | Y | ||||||||||
20 | 18 |
about 1550
|
475 | 0 | YES | Y | |||||||||
24 | 20 | 405 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
|