Families — Stolterfoht

Given names Surname Age Given names Surname Age Marriage Place Last change
31 18 414 0 Never
25 24
about 1560
466 0 Never
41 25 369 3 Never
no 2 Never
21 22 478 1 Never
25 18
before 1340
686 4 Never
24 21
after 1621
405 2 Never
23 18 327 2 Never
32 26 313 0 Never
26 24 399 0 Never
24 23 327 0 Never
31 30 500 6 Never
28 19 412 1 Never
28 18
before 1548
478 0 Never
28 25 357 0 Never
25 17 345 0 Never
29 24 371 0 Never
24 22 382 0 Never
35 20
before 1425
601 4 Never
no 1 Never
30 16 314 5 Never
26 17 399 7 Never
37 23 387 3 Never
65 25 360 0 Never
28 26 364 7 Never
58 21 334 0 Never
40 20
before 1380
646 5 Never
32 19 438 10 Never
35 24 361 0 Never
31 17 328 3 Never
28 18 332 0 Never
45 20 345 2 Never
33 18 357 0 Never
49 19 357 1 Never
28 17 408 3 Never
33 23
after 1623
403 0 Never
22 19 408 0 Never
27 19 418 0 Never
24 17 387 0 Never
28 22 375 0 Never
33 20 356 2 Never
20 18
about 1550
476 0 Never
24 20 406 0 Never
no 1 Never