| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 18 | 414 | 0 | YES | Y | ||||||||||
| 25 | 24 |
about 1560
|
466 | 0 | YES | Y | |||||||||
| 41 | 25 | 369 | 3 | YES M | Y | ||||||||||
| no | 2 | U | |||||||||||||
| 21 | 22 | 478 | 1 | YES M | Y | ||||||||||
| 25 | 18 |
before 1340
|
686 | 4 | YES | Y | |||||||||
| 24 | 21 |
after 1621
|
405 | 2 | YES M | Y | |||||||||
| 23 | 18 | 327 | 2 | YES | Y | ||||||||||
| 32 | 26 | 313 | 0 | YES | Y | ||||||||||
| 26 | 24 | 399 | 0 | YES | Y | ||||||||||
| 24 | 23 | 327 | 0 | YES | Y | ||||||||||
| 31 | 30 | 500 | 6 | YES | Y | ||||||||||
| 28 | 19 | 412 | 1 | YES | Y | ||||||||||
| 28 | 18 |
before 1548
|
478 | 0 | YES | Y | |||||||||
| 28 | 25 | 357 | 0 | YES | Y | ||||||||||
| 25 | 17 | 345 | 0 | YES | Y | ||||||||||
| 29 | 24 | 371 | 0 | YES | Y | ||||||||||
| 24 | 22 | 382 | 0 | YES | Y | ||||||||||
| 35 | 20 |
before 1425
|
601 | 4 | YES | Y | |||||||||
| no | 1 | U | |||||||||||||
| 30 | 16 | 314 | 5 | YES | Y | ||||||||||
| 26 | 17 | 399 | 7 | YES M | Y | ||||||||||
| 37 | 23 | 387 | 3 | YES M | Y | ||||||||||
| 65 | 25 | 360 | 0 | YES M | Y | ||||||||||
| 28 | 26 | 364 | 7 | YES M | Y | ||||||||||
| 58 | 21 | 334 | 0 | YES M | Y | ||||||||||
| 40 | 20 |
before 1380
|
646 | 5 | YES | Y | |||||||||
| 32 | 19 | 438 | 10 | YES | Y | ||||||||||
| 35 | 24 | 361 | 0 | YES M | Y | ||||||||||
| 31 | 17 | 328 | 3 | YES M | Y | ||||||||||
| 28 | 18 | 332 | 0 | YES M | Y | ||||||||||
| 45 | 20 | 345 | 2 | YES M | Y | ||||||||||
| 33 | 18 | 357 | 0 | YES M | Y | ||||||||||
| 49 | 19 | 357 | 1 | YES | Y | ||||||||||
| 28 | 17 | 408 | 3 | YES M | Y | ||||||||||
| 33 | 23 |
after 1623
|
403 | 0 | YES M | Y | |||||||||
| 22 | 19 | 408 | 0 | YES | Y | ||||||||||
| 27 | 19 | 418 | 0 | YES | Y | ||||||||||
| 24 | 17 | 387 | 0 | YES | Y | ||||||||||
| 28 | 22 | 375 | 0 | YES | Y | ||||||||||
| 33 | 20 | 356 | 2 | YES | Y | ||||||||||
| 20 | 18 |
about 1550
|
476 | 0 | YES | Y | |||||||||
| 24 | 20 | 406 | 0 | YES | Y | ||||||||||
| no | 1 | U | |||||||||||||
|
|
|||||||||||||||