Families — Stolterfoht

Given names Surname Age Given names Surname Age Marriage Place Last change
31 18 413 0 Never
25 24
about 1560
465 0 Never
41 25 369 3 Never
no 2 Never
21 22 477 1 Never
25 18
before 1340
685 4 Never
24 21
after 1621
404 2 Never
23 18 327 2 Never
32 26 313 0 Never
26 24 398 0 Never
24 23 326 0 Never
31 30 499 6 Never
28 19 411 1 Never
28 18
before 1548
477 0 Never
28 25 356 0 Never
25 17 344 0 Never
29 24 370 0 Never
24 22 381 0 Never
35 20
before 1425
600 4 Never
no 1 Never
30 16 313 5 Never
26 17 398 7 Never
37 23 386 3 Never
65 25 359 0 Never
28 26 364 7 Never
58 21 333 0 Never
40 20
before 1380
645 5 Never
32 19 437 10 Never
35 24 361 0 Never
31 17 327 3 Never
28 18 331 0 Never
45 20 345 2 Never
33 18 356 0 Never
49 19 356 1 Never
28 17 407 3 Never
33 23
after 1623
402 0 Never
22 19 407 0 Never
27 19 417 0 Never
24 17 386 0 Never
28 22 374 0 Never
33 20 355 2 Never
20 18
about 1550
475 0 Never
24 20 405 0 Never
no 1 Never