| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| 22 | 20 | 121 | 9 | YES | Y | ||||||||||
| 42 | 42 |
about 1672
|
354 | 0 | YES | Y | |||||||||
| 24 | 19 | 322 | 0 | YES | Y | ||||||||||
| 24 | 24 | 146 | 8 | YES | Y | ||||||||||
| 24 | 20 | 149 | 8 | YES | Y | ||||||||||
| 43 | 33 |
before 1786
|
240 | 5 | YES | Y | R | ||||||||
| 25 | 21 |
about 1405
|
621 | 0 | YES | Y | |||||||||
| 20 | 24 | 151 | 7 | YES | Y | ||||||||||
| 24 | 22 | 191 | 1 | YES | Y | R | |||||||||
| 32 | 21 | 383 | 0 | YES M | Y | ||||||||||
| 41 | 31 |
about 1651
|
375 | 0 | YES M | Y | R | ||||||||
| 30 | 30 |
before 1865
|
161 | 1 | YES | Y | R | ||||||||
| 29 | 19 |
before 1669
|
357 | 1 | YES | Y | R | ||||||||
| 25 | 35 | 127 | 0 | YES | Y | ||||||||||
| 31 | 23 |
about 1741
|
285 | 9 | YES | Y | |||||||||
| 62 | 58 |
before 1980
|
46 | 0 | Y100 | Y | |||||||||
| 28 | 25 | 256 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||