Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
22 | 20 | 120 | 9 | YES | Y | ||||||||||
42 | 42 |
about 1672
|
353 | 0 | YES | Y | |||||||||
24 | 19 | 321 | 0 | YES | Y | ||||||||||
24 | 24 | 146 | 8 | YES | Y | ||||||||||
24 | 20 | 149 | 8 | YES | Y | ||||||||||
43 | 33 |
before 1786
|
239 | 5 | YES | Y | R | ||||||||
25 | 21 |
about 1405
|
620 | 0 | YES | Y | |||||||||
20 | 24 | 151 | 7 | YES | Y | ||||||||||
24 | 22 | 191 | 1 | YES | Y | R | |||||||||
32 | 21 | 383 | 0 | YES M | Y | ||||||||||
41 | 31 |
about 1651
|
374 | 0 | YES M | Y | R | ||||||||
30 | 30 |
before 1865
|
160 | 1 | YES | Y | R | ||||||||
29 | 19 |
before 1669
|
356 | 1 | YES | Y | R | ||||||||
25 | 35 | 126 | 0 | YES | Y | ||||||||||
31 | 23 |
about 1741
|
284 | 9 | YES | Y | |||||||||
62 | 58 |
before 1980
|
45 | 0 | Y100 | Y | |||||||||
28 | 25 | 255 | 0 | YES | Y | ||||||||||
|