| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 16 | 359 | 1 | YES | Y | R | |||||||||
| 43 | 29 | 361 | 4 | YES M | Y | ||||||||||
| 32 | 33 | 278 | 1 | YES | Y | ||||||||||
| 37 | 23 | 309 | 1 | YES | Y | R | |||||||||
| 26 | 18 | 203 | 2 | YES | Y | ||||||||||
| 31 | 21 | 244 | 0 | YES | Y | ||||||||||
| 20 | 20 |
before 1750
|
276 | 1 | YES | Y | R | ||||||||
| 33 | 24 | 224 | 3 | YES | Y | ||||||||||
| 24 | 24 |
before 1826
|
200 | 1 | YES M | Y | |||||||||
| 28 | 18 | 195 | 1 | YES M | Y | ||||||||||
| 30 | 25 | 193 | 4 | YES M | Y | ||||||||||
| 21 | 21 |
before 1766
|
260 | 1 | YES | Y | R | ||||||||
| 20 | 20 |
before 1635
|
391 | 2 | YES | Y | R | ||||||||
|
|
|||||||||||||||