Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 16 | 358 | 1 | YES | Y | R | |||||||||
43 | 29 | 360 | 4 | YES M | Y | ||||||||||
32 | 33 | 277 | 1 | YES | Y | ||||||||||
37 | 23 | 308 | 1 | YES | Y | R | |||||||||
26 | 18 | 202 | 2 | YES | Y | ||||||||||
31 | 21 | 243 | 0 | YES | Y | ||||||||||
20 | 20 |
before 1750
|
275 | 1 | YES | Y | R | ||||||||
33 | 24 | 223 | 3 | YES | Y | ||||||||||
24 | 24 |
before 1826
|
199 | 1 | YES M | Y | |||||||||
28 | 18 | 194 | 1 | YES M | Y | ||||||||||
30 | 25 | 192 | 4 | YES M | Y | ||||||||||
21 | 21 |
before 1766
|
259 | 1 | YES | Y | R | ||||||||
20 | 20 |
before 1635
|
390 | 2 | YES | Y | R | ||||||||
|