| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 32 | 311 | 5 | YES M | Y | ||||||||||
| 24 | 21 |
about 1711
|
315 | 2 | YES M | Y | |||||||||
| 28 | 23 |
before 1703
|
323 | 7 | YES | Y | R | ||||||||
| 21 | 35 | 321 | 1 | YES | Y | ||||||||||
| 28 | 39 | 284 | 0 | YES M | Y | ||||||||||
| no | 1 | U M | R | ||||||||||||
| 40 | 46 |
about 1650
|
376 | 0 | YES M | Y | |||||||||
| 25 | 20 |
before 1725
|
301 | 4 | YES | Y | |||||||||
| 42 | 41 |
before 1532
|
494 | 0 | YES | Y | |||||||||
| 23 | 18 | 297 | 0 | YES | Y | ||||||||||
| 30 | 21 | 232 | 6 | YES | Y | ||||||||||
| 34 | 22 | 301 | 0 | YES M | Y | ||||||||||
| 58 | 56 | 268 | 0 | YES M | Y | ||||||||||
| 43 | 49 |
before 1753
|
273 | 0 | YES | Y | |||||||||
| 27 | 29 | 132 | 0 | YES M | Y | ||||||||||
| 47 | 33 | 112 | 0 | YES M | Y | ||||||||||
| 34 | 26 | 339 | 2 | YES M | Y | ||||||||||
| 39 | 22 |
about 1691
|
335 | 7 | YES M | Y | |||||||||
| 25 | 25 |
about 1700
|
326 | 0 | YES | Y | |||||||||
| 26 | 25 | 200 | 1 | YES | Y | R | |||||||||
| 39 | 17 |
about 1763
|
263 | 1 | YES M | Y | |||||||||
| 35 | 29 |
before 1759
|
267 | 0 | YES M | Y | |||||||||
| 31 | 18 | 274 | 1 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 28 | 34 | 335 | 0 | YES M | Y | ||||||||||
| 32 | 31 | 327 | 8 | YES | Y | ||||||||||
| 37 | 39 |
before 1557
|
469 | 0 | YES | Y | |||||||||
|
|
|||||||||||||||