Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 29 |
about 1735
|
290 | 5 | YES | Y | |||||||||
20 | 20 |
about 1690
|
335 | 1 | YES M | Y | |||||||||
24 | 29 |
after 1699
|
326 | 2 | YES M | Y | |||||||||
25 | 22 |
about 1720
|
305 | 0 | YES | Y | |||||||||
32 | 22 |
about 1632
|
393 | 3 | YES | Y | R | ||||||||
19 | 20 |
after 1693
|
332 | 4 | YES | Y | |||||||||
25 | 20 |
before 1655
|
370 | 8 | YES | Y | |||||||||
28 | 35 | 204 | 1 | YES | Y | ||||||||||
28 | 25 | 245 | 5 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
46 | 40 | 227 | 1 | YES M | Y | ||||||||||
38 | 38 |
before May 7, 1708
|
317 | 0 | YES | Y | |||||||||
34 | 20 | 223 | 3 | YES M | Y | ||||||||||
21 | 16 | 210 | 1 | YES M | Y | ||||||||||
33 | 26 | 200 | 0 | YES M | Y | ||||||||||
28 | 22 | 254 | 2 | YES M | Y | ||||||||||
41 | 31 | 241 | 2 | YES M | Y | ||||||||||
60 | 29 | 207 | 1 | YES | Y | ||||||||||
31 | 15 | 228 | 5 | YES | Y | ||||||||||
30 | 34 | 242 | 5 | YES M | Y | ||||||||||
31 | 23 |
about 1741
|
284 | 9 | YES | Y | |||||||||
44 | 20 | 211 | 5 | YES | Y | ||||||||||
28 | 22 | 184 | 5 | YES | Y | ||||||||||
49 | 21 | 328 | 5 | YES M | Y | ||||||||||
23 | 25 |
about 1670
|
355 | 5 | YES M | Y | |||||||||
45 | 26 |
about 1696
|
329 | 2 | YES M | Y | |||||||||
28 | 25 | 255 | 0 | YES | Y | ||||||||||
29 | 20 |
before 1670
|
355 | 3 | YES | Y | |||||||||
|