| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 21 | 159 | 1 | YES | Y | R | |||||||||
| 26 | 24 | 239 | 8 | YES | Y | ||||||||||
| 31 | 21 | 209 | 1 | YES | Y | ||||||||||
| 20 | 19 |
before 1899
|
127 | 4 | YES | Y | |||||||||
| no | 4 | U | Y | ||||||||||||
| 50 | 21 | 265 | 1 | YES M | Y | R | |||||||||
| 35 | 279 | 0 | YES M | R | |||||||||||
| 45 | 21 | 287 | 2 | YES M | Y | ||||||||||
| 43 | 19 |
about 1737
|
289 | 0 | YES M | Y | |||||||||
| 36 | 36 | 234 | 3 | YES | Y | ||||||||||
| 32 | 32 | 264 | 5 | YES | Y | ||||||||||
| 15 | 17 | 151 | 3 | YES M | Y | ||||||||||
| 40 | 30 |
before 1750
|
276 | 1 | YES | Y | |||||||||
| 24 | 28 | 220 | 1 | YES | Y | ||||||||||
| 29 | 25 |
about 1625
|
401 | 0 | YES | Y | |||||||||
| 32 | 26 | 246 | 6 | YES M | Y | ||||||||||
| 48 | 40 | 230 | 0 | YES M | Y | ||||||||||
| no | 2 | U | H | ||||||||||||
| 29 | 13 |
about 1623
|
403 | 3 | YES | Y | |||||||||
|
|
|||||||||||||||