Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 26 | 196 | 0 | YES | Y | ||||||||||
30 | 21 | 304 | 2 | YES | Y | ||||||||||
24 | 24 |
about 1730
|
294 | 1 | YES | Y | |||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
30 | 26 |
about 1620
|
404 | 0 | YES | Y | |||||||||
34 | 26 |
before 1786
|
238 | 1 | YES | Y | R | ||||||||
33 | 23 | 191 | 3 | YES M | Y | ||||||||||
42 | 35 | 183 | 1 | YES M | Y | ||||||||||
28 | 21 | 185 | 9 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
28 | 38 | 308 | 3 | YES M | Y | ||||||||||
30 | 21 | 202 | 3 | YES M | Y | ||||||||||
42 | 20 |
about 1600
|
424 | 5 | YES M | Y | |||||||||
28 | 21 | 438 | 3 | YES M | Y | ||||||||||
|