| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 | 249 | 3 | YES | Y | R | |||||||||
| 23 | 21 | 144 | 5 | YES | Y | ||||||||||
| 21 | 21 | 111 | 0 | YES | Y | ||||||||||
| 26 | 29 | 114 | 7 | YES | Y | ||||||||||
| 28 | 32 |
about 1960
|
66 | 0 | Y100 | Y | |||||||||
| 26 | 24 | 136 | 1 | YES | Y | R | |||||||||
| 25 | 30 |
before 1908
|
118 | 1 | YES | Y | R | ||||||||
| 28 | 22 | 94 | 2 | Y100 | Y | ||||||||||
| 31 | 26 |
before 1854
|
172 | 8 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 | 27 | 185 | 1 | YES | Y | R | |||||||||
| 0 | 4 | 160 | 1 | YES | Y | R | |||||||||
| 26 | 26 | 149 | 7 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 30 | 20 | 164 | 3 | YES M | Y | ||||||||||
| 38 | 16 | 156 | 7 | YES M | Y | ||||||||||
| 22 | 21 | 86 | 0 | Y100 D | Y | ||||||||||
| 23 | 20 | 125 | 9 | YES | Y | ||||||||||
| 28 | 22 | 100 | 2 | YES | Y | ||||||||||
| 26 | 24 | 73 | 0 | Y100 | Y | ||||||||||
| 45 | 43 | 88 | 0 | Y100 M | Y | ||||||||||
| 33 | 20 |
before 1693
|
333 | 1 | YES | Y | |||||||||
| 23 | 27 | 232 | 4 | YES M | Y | ||||||||||
| 53 | 36 |
about May 1823
|
202 | 1 | YES M | Y | |||||||||
| 33 | 24 | 141 | 2 | YES M | Y | ||||||||||
| 24 | 18 | 150 | 3 | YES M | Y | ||||||||||
| 36 | 24 | 149 | 0 | YES | Y | ||||||||||
| 44 | 42 | 125 | 1 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 33 | 23 |
before 1843
|
183 | 1 | YES | Y | R | ||||||||
| 26 | 21 | 184 | 8 | YES | Y | ||||||||||
| 33 | 38 | 229 | 3 | YES M | Y | ||||||||||
| 33 | 18 | 214 | 0 | YES | Y | ||||||||||
| 21 | 19 | 120 | 1 | YES | Y | R | |||||||||
|
|
|||||||||||||||