Families — Carstens

Given names Surname Age Given names Surname Age Marriage Place Last change
27 33 267 6 Never
31 31
before 1796
227 6 Never
23 22 142 13 Never
27 21 114 0 Never
24 25 214 8 Never
33 24 222 3 Never
26 21 278 4 Never
36 19 259 6 Never
32 29
after 1774
249 1 Never
31 19 328 0 Never
32 28 111 0 Never
32 38 132 4 Never
no 1 Never
38 41 136 0 Never
23 23 334 0 Never
28 21 184 9 Never
29 22 235 5 Never
no 3 Never
24 29 153 3 Never
23 22 154 0 Never
61 47 127 0 Never
no 1 Never
22 24 248 7 Never
31 25 206 7 Never
26 20 337 7 Never
29 21 194 3 Never
27 25 125 7 Never
22 20 178 11 Never
34 23 115 0 Never
40 24
about 1831
192 3 Never
54 30 178 1 Never
22 21 275 7 Never
24 20 341 5 Never
33 28
before 1761
262 2 Never
30 34 240 5 Never
28 26
before 1786
237 8 Never
21 35 319 1 Never
34 20 201 1 Never
24 25 288 3 Never
29 25 173 7 Never
no 1 Never
42 16 242 10 Never
26 32 196 3 Never
36 24 304 7 Never
29 43 285 0 Never
31 21 241 0 Never
26 21 233 4 Never
34 20 244 2 Never
no 0 Never
43 25 341 0 Never
23 18 235 7 Never
28 21
before 1826
197 5 Never
25 21 148 10 Never
no 1 Never
no 4 Never
no 1 Never
25 24 188 8 Never
33 17 156 0 Never
no 8 Never
51 43 120 0 Never
19 22
after 1922
101 0 Never
no 1 Never
no 1 Never
53 44 263 1 Never
37 20 147 8 Never
40 23 173 5 Never
no 2 Never
no 1 Never
29 26 229 6 Never
22 22 151 1 Never
23 26 282 3 Never
28 22 141 11 Never
22 26 314 7 Never
23 20 136 11 Never
27 32 141 4 Never
29 24 142 11 Never
31 33 141 3 Never
19 21 193 0 Never
27 26 223 9 Never
20 23 159 12 Never
28 24 141 3 Never
40 52 168 0 Never
20 19
after 1814
209 2 Never