| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 19 | 234 | 7 | YES | Y | ||||||||||
| 26 | 19 | 212 | 0 | YES | Y | ||||||||||
| 23 | 210 | 0 | YES | ||||||||||||
| 29 | 28 | 186 | 3 | YES | Y | ||||||||||
| 23 | 28 |
before 1698
|
328 | 3 | YES M | Y | R | ||||||||
| 30 | 25 |
about 1705
|
321 | 0 | YES M | Y | R | ||||||||
| 27 | 185 | 0 | YES | ||||||||||||
| 25 | 193 | 0 | YES | ||||||||||||
| 25 | 195 | 0 | YES | ||||||||||||
| 34 | 283 | 0 | YES | ||||||||||||
| 52 | 30 | 262 | 3 | YES M | Y | ||||||||||
| 33 | 25 |
before 1745
|
281 | 5 | YES M | Y | |||||||||
| 26 | 38 | 235 | 2 | YES | Y | ||||||||||
| 20 | 32 | 318 | 4 | YES M | Y | ||||||||||
|
|
|||||||||||||||